| | | |
|
Creation Time | | 28.09.2019 23:26 | |
|
| |
|
[Current Computer]
|
| Computer Name: | LGA1366
|
| Computer Brand Name: | GIGABYTE X58A-UD9
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 98SE
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 1
|
| Number Of Logical Processors: | 1
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i7-3200
|
| Original Processor Frequency: | 3200.0 MHz
|
| Original Processor Frequency [MHz]: | 3200
|
| |
|
| CPU ID: | 000106A4
|
| CPU Brand Name: | Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | C0/C1
|
| CPU Code Name: | Bloomfield/Nehalem-WS
|
| CPU Technology: | 45 nm
|
| CPU Thermal Design Power (TDP): | 300.0 W
|
| CPU Thermal Design Current (TDC): | 280.0 A
|
| CPU Max. Junction Temperature (Tj,max): | 100 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket B1 (LGA1366 FC-LGA6)
|
| Microcode Update Revision: | A
|
| |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1600.0 MHz = 12 x 133.3 MHz
|
| CPU HFM (Base): | 3200.0 MHz = 24 x 133.3 MHz
|
| CPU Turbo Max: | 3600.0 MHz = 27 x 133.3 MHz [Unlocked]
|
| |
|
| CPU Bus Type: | FSB (QDR)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| L3 Cache: | 8 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Not Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Not Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Disabled
|
| Thermal Monitor 2: | Supported, Disabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Disabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-E0000000 (3072MB-3584MB) Type: | Write Back (WB)
|
| Range E0000000-F0000000 (3584MB-3840MB) Type: | Write Combining (WC)
|
| Range F0000000-100000000 (3840MB-4096MB) Type: | Write Back (WB)
|
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB)
|
| Range 200000000-400000000 (8192MB-16384MB) Type: | Write Back (WB)
|
| Range F0000000-100000000 (3840MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | GIGABYTE X58A-UD9
|
| |
|
[Motherboard]
|
| Motherboard Model: | GIGABYTE X58A-UD9
|
| Motherboard Chipset: | Intel X58 (Tylersburg 36S) + ICH10R
|
| Motherboard Slots: | 3xPCI Express x1, 4xPCI Express x16
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v2.0
|
| |
|
[ICH10 Features]
|
| Intel AMT Support: | Not Supported
|
| SATA RAID 0/1/5/10: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Award Modular BIOS v6.00PG
|
| BIOS Date: | 03/30/2012
|
| BIOS Version: | F6
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8720F
|
| |
|
| BIOS Vendor: | Award Software International, Inc.
|
| BIOS Version: | F6
|
| BIOS Release Date: | 03/30/2012
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 2048 KBytes
|
| |
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Product Name: | X58A-UD9
|
| Product Version: |
|
| Product Serial Number: |
|
| SKU Number: |
|
| Family: |
|
| |
|
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Mainboard Name: | X58A-UD9
|
| Mainboard Version: |
|
| Mainboard Serial Number: |
|
| |
|
| Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Core(TM) i7 CPU
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 3200 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.0 V
|
| Processor Upgrade: | Socket 478
|
| Socket Designation: | Socket 1366
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 978240 KBytes
|
| Installed Cache Size: | 978240 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | External Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 2048 KBytes
|
| Installed Cache Size: | 0 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| | n|US|iso8859-1 <Active>
|
| | n|US|iso8859-1
|
| | r|CA|iso8859-1
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Error Detecting Method: | 8-bit Parity
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 1024 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: |
|
| Supported Memory Voltage: | 5 V
|
| Associated Memory Slots: | 6
|
| |
|
| Socket Designation: | A0
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 4096 MBytes
|
| Enabled size: | 4096 MBytes
|
| |
|
| Socket Designation: | A1
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
| |
|
| Socket Designation: | A2
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 4096 MBytes
|
| Enabled size: | 4096 MBytes
|
| |
|
| Socket Designation: | A3
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
| |
|
| Socket Designation: | A4
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | 4096 MBytes
|
| Enabled size: | 4096 MBytes
|
| |
|
| Socket Designation: | A5
|
| Memory Type: |
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 48 GBytes
|
| Memory Devices: | 6
|
| |
|
| Total Width: | 2304 bits
|
| Data Width: | 2244 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A0
|
| Bank Locator: | Bank0/1
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 400 MHz
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | Unknown
|
| Data Width: | Unknown
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A1
|
| Bank Locator: | Bank2/3
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 2304 bits
|
| Data Width: | 2244 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A2
|
| Bank Locator: | Bank4/5
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 400 MHz
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | Unknown
|
| Data Width: | Unknown
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A3
|
| Bank Locator: | Bank6/7
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 2304 bits
|
| Data Width: | 2244 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A4
|
| Bank Locator: | Bank8/9
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Memory Speed: | 400 MHz
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | Unknown
|
| Data Width: | Unknown
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A5
|
| Bank Locator: | Bank10/11
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00BFFFFF
|
| Partition Width: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00000000
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00000000
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00800000
|
| Ending Address: | 00BFFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00000000
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | PRIMARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | 8251 FIFO Compatible
|
| Internal Reference: | FDD
|
| Internal Connector Type: | On Board Floppy
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Keyboard
|
| Internal Connector Type: | Unknown
|
| External Reference: |
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | PS/2 Mouse
|
| Internal Connector Type: | PS/2
|
| External Reference: | Detected
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | Access Bus (USB)
|
| |
|
[General information]
|
| Total Memory Size: | 2 GBytes
|
| Total Memory Size [MB]: | 2048
|
| |
|
[Current Performance Settings]
|
| |
|
Intel X58 Chipset - ESI Port [B3] | |
| |
|
[General Information]
|
| Device Name: | Intel X58 Chipset - ESI Port [B3]
|
| Original Device Name: | Intel X58 Chipset - ESI Port [B3]
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 13 [B3]
|
| PCI Address (Bus:Device:Function) Number: | 0:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_3405&SUBSYS_50001458&REV_13
|
| |
|
[PCI Express]
|
| Version: | 1.1
|
| Maximum Link Width: | 4x
|
| Current Link Width: | 4x
|
| Maximum Link Speed: | 2.5 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Root Port of PCI Express Root Complex
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 128 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
Intel 5520/5500/X58/7500 I/O Hub - PCI Express Root Port #3 (x16/x8/x4) | |
| |
|
[General Information]
|
| Device Name: | Intel 5520/5500/X58/7500 I/O Hub - PCI Express Root Port #3 (x16/x8/x4)
|
| Original Device Name: | Intel 5520/5500/X58/7500 I/O Hub - PCI Express Root Port #3 (x16/x8/x4)
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 13
|
| PCI Address (Bus:Device:Function) Number: | 0:3:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_340A&SUBSYS_00000000&REV_13
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 5.0 GT/s
|
| Device/Port Type: | Root Port of PCI Express Root Complex
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 75.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 256 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
NVIDIA nForce 200 (BR04) 24-Lane PCI Express 2.0 Switch | |
| |
|
[General Information]
|
| Device Name: | NVIDIA nForce 200 (BR04) 24-Lane PCI Express 2.0 Switch
|
| Original Device Name: | NVIDIA nForce 200 (BR04) 24-Lane PCI Express 2.0 Switch
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | A3
|
| PCI Address (Bus:Device:Function) Number: | 1:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_10DE&DEV_05BF&SUBSYS_00000000&REV_A3
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 5.0 GT/s
|
| Device/Port Type: | Upstream Port of PCI Express Switch
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 128 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
Intel 5520/5500/X58/7500 I/O Hub - PCI Express Root Port #7 (x16/x8/x4) | |
| |
|
[General Information]
|
| Device Name: | Intel 5520/5500/X58/7500 I/O Hub - PCI Express Root Port #7 (x16/x8/x4)
|
| Original Device Name: | Intel 5520/5500/X58/7500 I/O Hub - PCI Express Root Port #7 (x16/x8/x4)
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 13
|
| PCI Address (Bus:Device:Function) Number: | 0:7:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_340E&SUBSYS_00000000&REV_13
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 5.0 GT/s
|
| Device/Port Type: | Root Port of PCI Express Root Complex
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 75.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 256 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch | |
| |
|
[General Information]
|
| Device Name: | NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch
|
| Original Device Name: | NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | A3
|
| PCI Address (Bus:Device:Function) Number: | 5:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_10DE&DEV_05B1&SUBSYS_00000000&REV_A3
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 5.0 GT/s
|
| Device/Port Type: | Upstream Port of PCI Express Switch
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 128 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch | |
| |
|
[General Information]
|
| Device Name: | NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch
|
| Original Device Name: | NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | A3
|
| PCI Address (Bus:Device:Function) Number: | 6:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_10DE&DEV_05B1&SUBSYS_00000000&REV_A3
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 128 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[General Information]
|
| Device Name: | ASUS EN7800GTX
|
| Original Device Name: | NVIDIA GeForce 7800 GTX
|
| Device Class: | VGA Compatible Adapter
|
| Revision ID: | A1
|
| PCI Address (Bus:Device:Function) Number: | 7:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_10DE&DEV_0091&SUBSYS_81D41043&REV_A1
|
| |
|
[PCI Express]
|
| Version: | 1.1
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 2.5 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | PCI Express Endpoint
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 512 ns - 1 us
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 128 bytes
|
| Maximum Payload Size: | 128 bytes
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| Memory Base Address 0 | F8000000
|
| Memory Base Address 1 | E0000000
|
| Memory Base Address 3 | F9000000
|
| I/O Base Address 5 | BF00
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch | |
| |
|
[General Information]
|
| Device Name: | NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch
|
| Original Device Name: | NVIDIA nForce 200 (BR04) 32-Lane PCI Express 2.0 Switch
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | A3
|
| PCI Address (Bus:Device:Function) Number: | 6:2:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_10DE&DEV_05B1&SUBSYS_00000000&REV_A3
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 2 - 4 us
|
| Maximum Payload Size Supported: | 128 bytes
|
