| | | |
|
Creation Time | | 23.02.2020 21:12 | |
|
| |
|
[Current Computer]
|
| Computer Name: | WIN-OITS8R6H56M
|
| Computer Brand Name: | HP ProLiant DL585 G7
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows Server 2012 R2 Standard (x64) Build 9600
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 4
|
| Number Of Processor Cores: | 64
|
| Number Of Logical Processors: | 64
|
AMD Opteron Processor 6386 SE | |
| |
|
[General Information]
|
| Processor Name: | AMD Opteron Processor 6386 SE
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 00600F20
|
| Extended CPU ID: | 00600F20
|
| CPU Brand Name: | AMD Opteron(tm) Processor 6386 SE
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | OR-C0 (Orochi)
|
| CPU Code Name: | Interlagos
|
| CPU Technology: | 32 nm
|
| CPU Thermal Design Power (TDP): | 140.0 W
|
| CPU Platform: | Socket G34r1
|
| Microcode Update Revision: | 6000852
|
| |
|
| Number of CPU Cores: | 16
|
| Number of Logical CPUs: | 16
|
| |
|
[Operating Points]
|
| CPU Base: | 2800.0 MHz = 14.00 x 200.0 MHz
|
| CPU Boost Max (Fmax): | 3500.0 MHz = 17.50 x 200.0 MHz @ 1.3125 V
|
| CPU Current: | 3191.9 MHz = 16.00 x 199.5 MHz @ 1.2000 V
|
| Northbridge Maximum: | 2000.0 MHz = 10.00 x 200.0 MHz @ 1.3125 V
|
| Northbridge Current: | 1994.9 MHz = 10.00 x 199.5 MHz @ 1.1500 V
|
| |
|
| CPU Bus Type: | Hyper-Transport v3.00
|
| Maximum Supported Hyper-Transport Link Clock: | 3200 MHz
|
| Current Hyper-Transport Link Clock: | 498 MHz
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 64 KBytes, Data: 16 x 16 KBytes
|
| L2 Cache: | Integrated: 8 x 2 MBytes
|
| L3 Cache: | 12 MBytes
|
| Instruction TLB: | Fully associative, 48 entries
|
| Data TLB: | Fully associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
[Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Present
|
| Trailing Bit Manipulation | Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Not Present
|
| Secure Memory Encryption | Not Present
|
| Secure Encrypted Virtualization | Not Present
|
| |
|
[Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
AMD Opteron Processor 6386 SE | |
| |
|
[General Information]
|
| Processor Name: | AMD Opteron Processor 6386 SE
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 00600F20
|
| Extended CPU ID: | 00600F20
|
| CPU Brand Name: | AMD Opteron(tm) Processor 6386 SE
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | OR-C0 (Orochi)
|
| CPU Code Name: | Interlagos
|
| CPU Technology: | 32 nm
|
| CPU Thermal Design Power (TDP): | 140.0 W
|
| CPU Platform: | Socket G34r1
|
| Microcode Update Revision: | 6000852
|
| |
|
| Number of CPU Cores: | 16
|
| Number of Logical CPUs: | 16
|
| |
|
[Operating Points]
|
| CPU Base: | 2800.0 MHz = 14.00 x 200.0 MHz
|
| CPU Boost Max (Fmax): | 3500.0 MHz = 17.50 x 200.0 MHz @ 1.3125 V
|
| CPU Current: | 3191.9 MHz = 16.00 x 199.5 MHz @ 1.2125 V
|
| Northbridge Maximum: | 2000.0 MHz = 10.00 x 200.0 MHz @ 1.3125 V
|
| Northbridge Current: | 1994.9 MHz = 10.00 x 199.5 MHz @ 1.1500 V
|
| |
|
| CPU Bus Type: | Hyper-Transport v3.00
|
| Maximum Supported Hyper-Transport Link Clock: | 3200 MHz
|
| Current Hyper-Transport Link Clock: | 498 MHz
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 64 KBytes, Data: 16 x 16 KBytes
|
| L2 Cache: | Integrated: 8 x 2 MBytes
|
| L3 Cache: | 12 MBytes
|
| Instruction TLB: | Fully associative, 48 entries
|
| Data TLB: | Fully associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
[Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Present
|
| Trailing Bit Manipulation | Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Not Present
|
| Secure Memory Encryption | Not Present
|
| Secure Encrypted Virtualization | Not Present
|
| |
|
[Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
AMD Opteron Processor 6386 SE | |
| |
|
[General Information]
|
| Processor Name: | AMD Opteron Processor 6386 SE
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 00600F20
|
| Extended CPU ID: | 00600F20
|
| CPU Brand Name: | AMD Opteron(tm) Processor 6386 SE
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | OR-C0 (Orochi)
|
| CPU Code Name: | Interlagos
|
| CPU Technology: | 32 nm
|
| CPU Thermal Design Power (TDP): | 140.0 W
|
| CPU Platform: | Socket G34r1
|
| Microcode Update Revision: | 6000852
|
| |
|
| Number of CPU Cores: | 16
|
| Number of Logical CPUs: | 16
|
| |
|
[Operating Points]
|
| CPU Base: | 2800.0 MHz = 14.00 x 200.0 MHz
|
| CPU Boost Max (Fmax): | 3500.0 MHz = 17.50 x 200.0 MHz @ 1.3125 V
|
| CPU Current: | 3191.9 MHz = 16.00 x 199.5 MHz @ 1.2125 V
|
| Northbridge Maximum: | 2000.0 MHz = 10.00 x 200.0 MHz @ 1.3125 V
|
| Northbridge Current: | 1994.9 MHz = 10.00 x 199.5 MHz @ 1.1500 V
|
| |
|
| CPU Bus Type: | Hyper-Transport v3.00
|
| Maximum Supported Hyper-Transport Link Clock: | 3200 MHz
|
| Current Hyper-Transport Link Clock: | 498 MHz
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 64 KBytes, Data: 16 x 16 KBytes
|
| L2 Cache: | Integrated: 8 x 2 MBytes
|
| L3 Cache: | 12 MBytes
|
| Instruction TLB: | Fully associative, 48 entries
|
| Data TLB: | Fully associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
[Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Present
|
| Trailing Bit Manipulation | Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Not Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Not Present
|
| MWAITX/MONITORX Support | Not Present
|
| Secure Memory Encryption | Not Present
|
| Secure Encrypted Virtualization | Not Present
|
| |
|
[Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
AMD Opteron Processor 6386 SE | |
| |
|
[General Information]
|
| Processor Name: | AMD Opteron Processor 6386 SE
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 00600F20
|
| Extended CPU ID: | 00600F20
|
| CPU Brand Name: | AMD Opteron(tm) Processor 6386 SE
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | OR-C0 (Orochi)
|
| CPU Code Name: | Interlagos
|
| CPU Technology: | 32 nm
|
| CPU Thermal Design Power (TDP): | 140.0 W
|
| CPU Platform: | Socket G34r1
|
| Microcode Update Revision: | 6000852
|
| |
|
| Number of CPU Cores: | 16
|
| Number of Logical CPUs: | 16
|
| |
|
[Operating Points]
|
| CPU Base: | 2800.0 MHz = 14.00 x 200.0 MHz
|
