| | | |
|
Creation Time | | 01.03.2020 12:51 | |
|
| |
|
[Current Computer]
|
| Computer Name: | WIN-AGPOMB377GN
|
| Computer Brand Name: | HP ProLiant DL580 G7
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows Server 2012 R2 Standard (x64) Build 9600
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 4
|
| Number Of Processor Cores: | 40
|
| Number Of Logical Processors: | 80
|
| |
|
[General Information]
|
| Processor Name: | Intel Xeon E7-4870
|
| Original Processor Frequency: | 2400.0 MHz
|
| Original Processor Frequency [MHz]: | 2400
|
| |
|
| CPU ID: | 000206F2
|
| CPU Brand Name: | Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | A2
|
| CPU Code Name: | Westmere-EX
|
| CPU Technology: | 32 nm
|
| CPU S-Spec: | SLC3T
|
| CPU Thermal Design Power (TDP): | 130.0 W
|
| CPU Thermal Design Current (TDC): | 110.0 A
|
| CPU Max. Junction Temperature (Tj,max): | 91 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket LS (LGA1567)
|
| Microcode Update Revision: | 3B
|
| |
|
| Number of CPU Cores: | 10
|
| Number of Logical CPUs: | 20
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1066.7 MHz = 8 x 133.3 MHz
|
| CPU HFM (Base): | 2400.0 MHz = 18 x 133.3 MHz
|
| CPU Current: | 2531.2 MHz = 19 x 133.2 MHz
|
| Uncore Current: | 2531.2 MHz = 19.00 x 133.2 MHz
|
| |
|
| CPU Bus Type: | Intel QuickPath Interconnect (QPI) v1.0
|
| Number of QPI Links per CPU: | 4
|
| Maximum Supported QPI Link Clock: | 3200 MHz (6.40 GT/s)
|
| Current QPI Link Clock: | 3197 MHz (6.39 GT/s)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 10 x 32 KBytes, Data: 10 x 32 KBytes
|
| L2 Cache: | Integrated: 10 x 256 KBytes
|
| L3 Cache: | 30 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 44-bit (16 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
[P.I.ROM]
|
| SSPEC/QDF: | LC3T
|
| Processor Part Number: | AT80615
|
| Processor SKU Number: | 007263AA
|
| Processor Type: | Production Unit
|
| Multi-Processor Support: | Scalable 4 Socket
|
| Maximum P1 Core Frequency: | 2400 MHz
|
| Maximum P0 Core Frequency: | 2800 MHz
|
| Maximum Core VID: | 1150 mV
|
| Minimum Core VID: | 600 mV
|
| Maximum QPI Link Rate: | 6400 MT/s
|
| Minimum QPI Link Rate: | 4800 MT/s
|
| QPI Version Number: | 1.0
|
| LT-SX: | Supported
|
| Maximum SMI Transfer Rate: | 6400 MT/s
|
| Minimum SMI Transfer Rate: | 4800 MT/s
|
| VIO Voltage ID: | 1087 mV
|
| Level 2 Cache Size per Core: | 2560 KBytes
|
| Level 3 Cache Size: | 30720 KBytes
|
| Cache Voltage ID (VVMSE): | 1175 mV
|
| VccIO_IN: | 1515 mV
|
| Package Revision: | 1.0
|
| Tcase Max: | 105 °C
|
| CPU TDP: | 130 W
|
| Processor Electronic Signature: | 7EBD05D8466B0C00
|
| |
|
[General Information]
|
| Processor Name: | Intel Xeon E7-4870
|
| Original Processor Frequency: | 2400.0 MHz
|
| Original Processor Frequency [MHz]: | 2400
|
| |
|
| CPU ID: | 000206F2
|
| CPU Brand Name: | Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | A2
|
| CPU Code Name: | Westmere-EX
|
| CPU Technology: | 32 nm
|
| CPU S-Spec: | SLC3T
|
| CPU Thermal Design Power (TDP): | 130.0 W
|
| CPU Thermal Design Current (TDC): | 110.0 A
|
| CPU Max. Junction Temperature (Tj,max): | 91 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket LS (LGA1567)
|
| Microcode Update Revision: | 3B
|
| |
|
| Number of CPU Cores: | 10
|
| Number of Logical CPUs: | 20
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1066.7 MHz = 8 x 133.3 MHz
|
| CPU HFM (Base): | 2400.0 MHz = 18 x 133.3 MHz
|
| CPU Current: | 2531.2 MHz = 19 x 133.2 MHz
|
| Uncore Current: | 2531.2 MHz = 19.00 x 133.2 MHz
|
| |
|
| CPU Bus Type: | Intel QuickPath Interconnect (QPI) v1.0
|
| Number of QPI Links per CPU: | 4
|
| Maximum Supported QPI Link Clock: | 3200 MHz (6.40 GT/s)
|
| Current QPI Link Clock: | 3197 MHz (6.39 GT/s)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 10 x 32 KBytes, Data: 10 x 32 KBytes
|
| L2 Cache: | Integrated: 10 x 256 KBytes
|
| L3 Cache: | 30 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 44-bit (16 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
[P.I.ROM]
|
| SSPEC/QDF: | LC3T
|
| Processor Part Number: | AT80615
|
| Processor SKU Number: | 007263AA
|
| Processor Type: | Production Unit
|
| Multi-Processor Support: | Scalable 4 Socket
|
| Maximum P1 Core Frequency: | 2400 MHz
|
| Maximum P0 Core Frequency: | 2800 MHz
|
| Maximum Core VID: | 1150 mV
|
| Minimum Core VID: | 600 mV
|
| Maximum QPI Link Rate: | 6400 MT/s
|
| Minimum QPI Link Rate: | 4800 MT/s
|
| QPI Version Number: | 1.0
|
| LT-SX: | Supported
|
| Maximum SMI Transfer Rate: | 6400 MT/s
|
| Minimum SMI Transfer Rate: | 4800 MT/s
|
| VIO Voltage ID: | 1087 mV
|
| Level 2 Cache Size per Core: | 2560 KBytes
|
| Level 3 Cache Size: | 30720 KBytes
|
| Cache Voltage ID (VVMSE): | 1175 mV
|
| VccIO_IN: | 1515 mV
|
| Package Revision: | 1.0
|
| Tcase Max: | 105 °C
|
| CPU TDP: | 130 W
|
| Processor Electronic Signature: | 28A2E0E6CFB16300
|
| |
|
[General Information]
|
| Processor Name: | Intel Xeon E7-4870
|
| Original Processor Frequency: | 2400.0 MHz
|
| Original Processor Frequency [MHz]: | 2400
|
| |
|
| CPU ID: | 000206F2
|
| CPU Brand Name: | Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | A2
|
| CPU Code Name: | Westmere-EX
|
| CPU Technology: | 32 nm
|
| CPU S-Spec: | SLC3T
|
| CPU Thermal Design Power (TDP): | 130.0 W
|
| CPU Thermal Design Current (TDC): | 110.0 A
|
| CPU Max. Junction Temperature (Tj,max): | 91 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket LS (LGA1567)
|
| Microcode Update Revision: | 3B
|
| |
|
| Number of CPU Cores: | 10
|
| Number of Logical CPUs: | 20
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1066.7 MHz = 8 x 133.3 MHz
|
| CPU HFM (Base): | 2400.0 MHz = 18 x 133.3 MHz
|
| CPU Current: | 2531.1 MHz = 19 x 133.2 MHz
|
| Uncore Current: | 2531.1 MHz = 19.00 x 133.2 MHz
|
| |
|
| CPU Bus Type: | Intel QuickPath Interconnect (QPI) v1.0
|
| Number of QPI Links per CPU: | 4
|
| Maximum Supported QPI Link Clock: | 3200 MHz (6.40 GT/s)
|
| Current QPI Link Clock: | 3197 MHz (6.39 GT/s)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 10 x 32 KBytes, Data: 10 x 32 KBytes
|
| L2 Cache: | Integrated: 10 x 256 KBytes
|
| L3 Cache: | 30 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 44-bit (16 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
[P.I.ROM]
|
| SSPEC/QDF: | LC3T
|
| Processor Part Number: | AT80615
|
| Processor SKU Number: | 007263AA
|
| Processor Type: | Production Unit
|
| Multi-Processor Support: | Scalable 4 Socket
|
| Maximum P1 Core Frequency: | 2400 MHz
|
| Maximum P0 Core Frequency: | 2800 MHz
|
| Maximum Core VID: | 1150 mV
|
| Minimum Core VID: | 600 mV
|
| Maximum QPI Link Rate: | 6400 MT/s
|
| Minimum QPI Link Rate: | 4800 MT/s
|
| QPI Version Number: | 1.0
|
| LT-SX: | Supported
|
| Maximum SMI Transfer Rate: | 6400 MT/s
|
| Minimum SMI Transfer Rate: | 4800 MT/s
|
| VIO Voltage ID: | 1087 mV
|
| Level 2 Cache Size per Core: | 2560 KBytes
|
| Level 3 Cache Size: | 30720 KBytes
|
| Cache Voltage ID (VVMSE): | 1175 mV
|
