VOGONS


First post, by llm

User metadata
Rank Member
Rank
Member

I've developed a unpacker for CC0/CC1 game files - mostly(or exclusivly?) used by games from Infogrames Europe SA released between 1989 and 1992
anyone know more games that i can test? i don't know if that compression was only used in that timespan or only by Infogrames Europe SA

History:
while reverse engineering AlphaWaves/Continuum (https://www.mobygames.com/game/939/continuum/) i've found that the game files were compressed
and after i analyzed the code and finished my uncompressor i've found other games of Infogrames Europe SA that uses the same compression method
there is no real use for gamers but maybe that helps people like me have an easier start in reversing/modding some of these games

these are games that partially use this compression format for files:

a detailed list of all the files i can uncompress is here: https://github.com/LowLevelMahn/alpha_waves_l … known_files.txt

my AlphaWaves reverse engineering project - not fully active but all the while some changes
https://github.com/LowLevelMahn/alpha_waves_loader

the best indicator for games that use this compression method is the starter program that looks similar to this, so far always text-mode
and more or less exact this look, or CC0,CC1 extensions (but sometimes also only DAT or PKI - see ModdingWiki or detail file list)

menu.png
Filename
menu.png
File size
18.68 KiB
Views
1049 views
File comment
Starte look
File license
Public domain
safari.png
Filename
safari.png
File size
18.34 KiB
Views
1027 views
File comment
Safari starter
File license
Public domain
fmp.png
Filename
fmp.png
File size
19.6 KiB
Views
1027 views
File comment
Full Metal Planete starter
File license
Public domain

the uncompress tool itself for CC0/CC1 is here: https://github.com/LowLevelMahn/alpha_waves_l … s/uncompress_cc
builds under linux/windows with VStudio,MinGW,gcc,clang with or without using CMake
my uncompression tool tries to detect if the file is a CC0 or CC1 so one can use it for mass testing if interested

this is my ModdingWiki page: https://moddingwiki.shikadi.net/wiki/CC1_Format - with some details and file extensions

Attachments

  • Filename
    uncompress_cc.cpp
    File size
    50.2 KiB
    Downloads
    36 downloads
    File comment
    C/C++ Source code
    File license
    Public domain
  • Filename
    uncompress_cc.exe
    File size
    40 KiB
    Downloads
    36 downloads
    File comment
    Win x64 executable
    File license
    Public domain
Last edited by llm on 2023-09-13, 07:14. Edited 1 time in total.

Reply 1 of 8, by elszgensa

User metadata
Rank Member
Rank
Member

I noticed you've found that unused bytes between data blocks can exist but decided to ignore it. Did you investigate but not see anything interesting? Or may some juicy bits still be hidden in there? I remember some titles having things like source code excerpts in their slack space...

Reply 2 of 8, by llm

User metadata
Rank Member
Rank
Member
elszgensa wrote on 2023-09-12, 18:35:

I noticed you've found that unused bytes between data blocks can exist but decided to ignore it. Did you investigate but not see anything interesting? Or may some juicy bits still be hidden in there? I remember some titles having things like source code excerpts in their slack space...

only tested with all the files if there are gaps or different ordering - but i will add a hexdump for the unused space between the blocks

Reply 3 of 8, by llm

User metadata
Rank Member
Rank
Member

anyone here with some of these huge game collections around - especially games from 1988 to 1995?
you can help me by seaching your game folders for parts of the compression code

BF 01 03   mov di, 301h
33 C0 xor ax, ax
F3 AB rep stosw
5F pop di
07 pop es

all you need is to download the standalone version of ripgrep from github and start the search

https://github.com/BurntSushi/ripgrep/releases - ripgrep-13.0.0-x86_64-pc-windows-msvc.zip no installation needed
inside the zip is a rg.exe file, a grep like search program that can also search for byte patterns

use it on the command line to find files with the relevant pattern

prints on console

rg.exe -l --binary -uuu (?-u:\xBF\x01\x03\x33\xC0\xF3\xAB\x5F\x07) "c:\all_your_games_folder"

redirects the output to c:\temp\out.txt

rg.exe -l --binary -uuu (?-u:\xBF\x01\x03\x33\xC0\xF3\xAB\x5F\x07) "c:\all_your_games_folder" > c:\temp\out.txt

Reply 4 of 8, by Riikcakirds

User metadata
Rank Member
Rank
Member
llm wrote on 2023-09-13, 05:52:
anyone here with some of these huge game collections around - especially games from 1988 to 1995? you can help me by seaching yo […]
Show full quote

anyone here with some of these huge game collections around - especially games from 1988 to 1995?
you can help me by seaching your game folders for parts of the compression code

BF 01 03   mov di, 301h
33 C0 xor ax, ax
F3 AB rep stosw
5F pop di
07 pop es

all you need is to download the standalone version of ripgrep from github and start the search

https://github.com/BurntSushi/ripgrep/releases - ripgrep-13.0.0-x86_64-pc-windows-msvc.zip no installation needed
inside the zip is a rg.exe file, a grep like search program that can also search for byte patterns

use it on the command line to find files with the relevant pattern

prints on console

rg.exe -l --binary -uuu (?-u:\xBF\x01\x03\x33\xC0\xF3\xAB\x5F\x07) "c:\all_your_games_folder"

redirects the output to c:\temp\out.txt

rg.exe -l --binary -uuu (?-u:\xBF\x01\x03\x33\xC0\xF3\xAB\x5F\x07) "c:\all_your_games_folder" > c:\temp\out.txt

Here we go:

Call of Cthulhu- Shadow of the Comet (Es) [h1] (1994)(Infogrames Europe SA) [Adventure]\TATOU.COM
Call of Cthulhu- Shadow of the Comet (1994)(I-Motion, Inc.) [Adventure]\R09.CC4
Call of Cthulhu- Shadow of the Comet (Fr) (1993)(Infogrames Europe SA) [Adventure]\TATOU.COM
Disney's Beauty and the Beast (1992)(Walt Disney Computer Software, Inc.) [Educational]\BEAUTY.COM
Disney's La Belle et la Bete (Fr) (1993)(Walt Disney Computer Software, Inc.) [Educational]\BELLE.COM
Disney's La Belle et la Bete (Es) (1993)(Walt Disney Computer Software, Inc.) [Educational]\BELLE.COM
Disney's die Schöne und das Biest (demo) (De) (1993)(Walt Disney Computer Software, Inc.) [Educational]\DEMO.COM
Disney's die Schone und das Biest (De) (1993)(Walt Disney Computer Software, Inc.) [Educational]\BELLE.COM
Wild Life (En)(De)(Fr) (1990)(New Deal Software) [Action]\WILD.EXE
Pop-Up (1990)(Infogrames Entertainment SA) [Action]\popup.px1
Pop-Up (1990)(Infogrames Entertainment SA) [Action]\popup.px2
Pop-Up (1990)(Infogrames Entertainment SA) [Action]\popup.pxi
Pop-Up (1990)(Infogrames Entertainment SA) [Action]\tatou.com
Highway Patrol II [a1] (1990)(Titus Interactive, S.A.) [Action, Racing - Driving]\vga.exe
Highway Patrol II (1990)(Prism Leisure Corporation Plc) [Action, Racing - Driving]\CGA.EXE
Highway Patrol II [a1] (1990)(Titus Interactive, S.A.) [Action, Racing - Driving]\cga.exe
Highway Patrol II (1990)(Prism Leisure Corporation Plc) [Action, Racing - Driving]\VGA.EXE
Extase (1990)(Virgin Mastertronic Ltd.) [Action, Strategy]\BBEGA.EXE
Extase (1990)(Virgin Mastertronic Ltd.) [Action, Strategy]\BBCGA.EXE
Shufflepuck Cafe [a1] (1989)(Brøderbund Software, Inc.) [Sports]\SHUFFLE.COM
Shufflepuck Cafe (1989)(Brøderbund Software, Inc.) [Sports]\SHUFFLE.COM
Quete de l'Oiseau du Temps, La (It) (1989)(Infogrames) [Adventure]\TATOU.COM
On Safari (1989)(Infogrames Europe SA) [Action]\SAFARI.COM
Murders in Venice (En)(De)(Fr)(It) (1989)(Infogrames Europe SA) [Adventure]\VENISE.EXE
Teenage Queen [a1] (1988)(Infogrames) [Strategy, Cards, Adult]\IRUN.COM
Teenage Queen (1988)(Infogrames) [Strategy, Cards, Adult]\IRUN.COM
Kult- The Temple of Flying Saucers (En)(De)(Fr) [a1] (1989)(Infogrames Europe SA) [Adventure, Role-Playing (RPG)]\IRUN.COM
Kult- The Temple of Flying Saucers (En)(De)(Fr) (1989)(Infogrames Europe SA) [Adventure, Role-Playing (RPG)]\IRUN.COM
Kult- The Temple of Flying Saucers (En)(De)(Fr) (1989)(Infogrames Europe SA) [Adventure, Role-Playing (RPG)]\ERE.COM
Operation Jupiter (Fr) (1988)(Infogrames Europe SA) [Action, Simulation]\APPRFRH.EXE
Operation Jupiter (Fr) (1988)(Infogrames Europe SA) [Action, Simulation]\APPRFRC.EXE
Operation Jupiter (Fr) (1988)(Infogrames Europe SA) [Action, Simulation]\JUPFRH.EXE
Operation Jupiter (Fr) (1988)(Infogrames Europe SA) [Action, Simulation]\JUPFRC.EXE
Fire! (1989)(New Deal Productions) [Action]\FIRE.EXE
Chicago 90 (1989)(Microids) [Action, Racing - Driving]\CHICA_35.EXE
Chicago 90 (1989)(Microids) [Action, Racing - Driving]\README.EXE
Chamber of the Sci-Mutant Priestess (1989)(Data East Corporation, Draconian) [Adventure, Role-Playing (RPG)]\ERE.COM
Chamber of the Sci-Mutant Priestess [a1] (1989)(Data East Corporation, Draconian) [Adventure, Role-Playing (RPG)]\TATOU.COM

PS would you by chance know the short assembly byte pattern to use so I can search if a game calls the old INT15 memory management mechanism to access memory above 1MB. I'm not sure what function is set before calling int15 they would use.
This was pretty rare but i'm searching for old dos games that used this mechanism instead of himem.sys or emm to access memory above 1MB.

Reply 5 of 8, by llm

User metadata
Rank Member
Rank
Member
Riikcakirds wrote on 2023-09-14, 19:54:

Here we go:

thank you for this bunch of new games to test 😀

Riikcakirds wrote on 2023-09-14, 19:54:

PS would you by chance know the short assembly byte pattern to use so I can search if a game calls the old INT15 memory management mechanism to access memory above 1MB. I'm not sure what function is set before calling int15 they would use.
This was pretty rare but i'm searching for old dos games that used this mechanism instead of himem.sys or emm to access memory above 1MB.

do you talk about this one? https://github.com/cirosantilli/ralf-brown-in … NTERRUP.C#L5652

the interrupt call opcode is very short 0xCD + byte with interrupt number

CD 15     int 15h
rg.exe -l --binary -uuu (?-u:\xCD\x15) "c:\all_your_games_folder"

its a little bit short for a search patter, could be that you found many files with that pattern
but there is no standard how the ah register needs to be set - could be right before or 10 opcodes before - depending on the programmer who wrote the code

maybe you should reduce it down to executables - *.exe, *.com

rg.exe -l --binary -uuu (?-u:\xCD\x15) -g "*.{com,exe}" "c:\all_your_games_folder"

Reply 6 of 8, by llm

User metadata
Rank Member
Rank
Member

approved new games using that compression

Reply 7 of 8, by llm

User metadata
Rank Member
Rank
Member
elszgensa wrote on 2023-09-12, 18:35:

I noticed you've found that unused bytes between data blocks can exist but decided to ignore it. Did you investigate but not see anything interesting? Or may some juicy bits still be hidden in there? I remember some titles having things like source code excerpts in their slack space...

i've re-checked all my testfiles (~317 compressed files) again:
-all compressed block offsets are ascending sorted
-there are no gaps between the blocks
-the 2 compressd files of "Mystical" (from ~317 in whole) got data after the offset-tables and blocks - seem to be a journal with the file-names that are packed in this file (i can see filenames)

5726 bytes remaining after last block
00000000 10 3F F0 00 1A 0E 1D 40 14 06 2B F0 2F 42 14 2C .?.....@..+./B.,
00000010 3F FC 12 0B 10 0F 1D 1A 0E 1D 40 0E 02 0F F0 2F ?.........@..../
00000020 42 14 3A 06 03 1C 29 2E 00 1B 00 40 FF 17 18 00 B.:...)....@....
00000030 16 3F 00 1D FC 3A 23 FC 29 00 1C 1B 00 40 FF 17 .?...:#.)....@..
00000040 3F 38 3F 00 1D FC 2C 37 29 14 F0 1B 00 35 3E 26 ?8?...,7)....5>&
00000050 03 20 3F 38 3F 42 2C 01 FF 29 2B FC 43 16 26 00 . ?8?B,..)+.C.&.
00000060 21 FF 36 11 42 2C 36 34 37 43 16 26 47 0B FF 36 !.6.B,647C.&G..6
00000070 11 2B CF C0 2C 01 09 34 01 FF 44 2D 26 1F 2F 15 .+..,..4..D-&./.
00000080 3F 2B 1C 2C 01 09 34 11 44 2D 26 13 1A 08 15 3F ?+.,..4.D-&....?
00000090 37 00 41 0C 01 09 34 01 0F 27 16 2D 15 26 01 FF 7.A...4..'.-.&..
000000A0 01 15 2F 3F 37 00 41 0F 36 34 39 27 2D 16 2E 01 ../?7.A.649'-...
000000B0 26 36 1F 2F 3F 01 1D 41 0F F0 00 FF 29 0B 27 0F &6./?..A....).'.
000000C0 1D 45 46 47 28 0F F0 47 0B FF 28 1D 3A 1D 31 FC .EFG(..G..(.:.1.
000000D0 29 0B 27 00 0E 1C 02 31 1C 28 0F FC 47 0B FF 28 ).'....1.(..G..(
000000E0 30 00 3A FC 13 0E F0 29 0B 3C 39 17 37 17 01 38 0.:....).<9.7..8
000000F0 3F 39 1D 21 18 14 02 3A 08 3F FF 32 32 32 32 32 ?9.!...:.?.22222
00000100 32 19 0D 07 02 0B 01 00 00 C0 44 41 54 41 30 2E 2.........DATA0.
00000110 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
00000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000150 00 00 00 00 00 00 00 00 00 00 46 55 8C 15 44 41 ..........FU..DA
00000160 54 41 31 2E 43 47 41 00 00 00 00 00 00 00 00 00 TA1.CGA.........
00000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000001A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4A 55 ..............JU
000001B0 8C 15 44 41 54 41 32 2E 43 47 41 00 00 00 00 00 ..DATA2.CGA.....
000001C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000001D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000001E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000001F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000200 00 00 4D 55 8C 15 44 41 54 41 33 2E 43 47 41 00 ..MU..DATA3.CGA.
00000210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000230 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000250 00 00 00 00 00 00 51 55 8C 15 44 41 54 41 34 2E ......QU..DATA4.
00000260 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
00000270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000002A0 00 00 00 00 00 00 00 00 00 00 59 55 8C 15 53 50 ..........YU..SP
000002B0 52 35 2E 43 47 41 00 00 00 00 00 00 00 00 00 00 R5.CGA..........
000002C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000002D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000002E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000002F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 84 ................
00000300 8A 15 46 4F 4E 5F 45 4E 43 48 2E 53 50 52 00 00 ..FON_ENCH.SPR..
00000310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000350 00 00 C0 20 50 13 44 41 54 41 37 2E 43 47 41 00 ... P.DATA7.CGA.
00000360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000003A0 00 00 00 00 00 00 67 55 8C 15 44 41 54 41 38 2E ......gU..DATA8.
Show last 300 lines
000003B0 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
000003C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000003D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000003E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000003F0 00 00 00 00 00 00 00 00 00 00 08 88 8B 15 44 41 ..............DA
00000400 54 41 39 2E 43 47 41 00 00 00 00 00 00 00 00 00 TA9.CGA.........
00000410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8B 78 ...............x
00000450 8C 15 44 41 54 41 31 30 2E 43 47 41 00 00 00 00 ..DATA10.CGA....
00000460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000004A0 00 00 27 88 8B 15 50 52 45 53 32 2E 43 47 43 00 ..'...PRES2.CGC.
000004B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000004C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000004D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000004E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000004F0 00 00 00 00 00 00 B3 80 8B 15 54 41 42 4A 32 2E ..........TABJ2.
00000500 43 47 43 00 00 00 00 00 00 00 00 00 00 00 00 00 CGC.............
00000510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000540 00 00 00 00 00 00 00 00 00 00 4C 07 8B 15 53 50 ..........L...SP
00000550 52 31 33 2E 43 47 41 00 00 00 00 00 00 00 00 00 R13.CGA.........
00000560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A1 84 ................
000005A0 8A 15 53 50 52 31 34 2E 43 47 41 00 00 00 00 00 ..SPR14.CGA.....
000005B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000005C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000005D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000005E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000005F0 00 00 A7 84 8A 15 53 50 52 31 35 2E 43 47 41 00 ......SPR15.CGA.
00000600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000640 00 00 00 00 00 00 AF 84 8A 15 53 50 52 31 36 2E ..........SPR16.
00000650 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
00000660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000690 00 00 00 00 00 00 00 00 00 00 E6 84 8A 15 49 43 ..............IC
000006A0 4F 43 47 41 38 2E 43 47 43 00 00 00 00 00 00 00 OCGA8.CGC.......
000006B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000006C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000006D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000006E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2B 6F ..............+o
000006F0 8C 15 53 50 52 31 38 2E 43 47 41 00 00 00 00 00 ..SPR18.CGA.....
00000700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000740 00 00 EF 84 8A 15 53 50 52 31 39 2E 43 47 41 00 ......SPR19.CGA.
00000750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000790 00 00 00 00 00 00 01 85 8A 15 53 50 52 32 30 2E ..........SPR20.
000007A0 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
000007B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000007C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000007D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000007E0 00 00 00 00 00 00 00 00 00 00 2F 85 8A 15 53 50 ........../...SP
000007F0 52 32 31 2E 43 47 41 00 00 00 00 00 00 00 00 00 R21.CGA.........
00000800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3A 85 ..............:.
00000840 8A 15 53 50 52 32 32 2E 43 47 41 00 00 00 00 00 ..SPR22.CGA.....
00000850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000890 00 00 43 85 8A 15 53 50 52 32 33 2E 43 47 41 00 ..C...SPR23.CGA.
000008A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000008B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000008C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000008D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000008E0 00 00 00 00 00 00 47 85 8A 15 53 50 52 32 34 2E ......G...SPR24.
000008F0 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
00000900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000930 00 00 00 00 00 00 00 00 00 00 4C 85 8A 15 53 50 ..........L...SP
00000940 52 32 35 2E 43 47 41 00 00 00 00 00 00 00 00 00 R25.CGA.........
00000950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5C 85 ..............\.
00000990 8A 15 53 50 52 32 36 2E 43 47 41 00 00 00 00 00 ..SPR26.CGA.....
000009A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000009B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000009C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000009D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000009E0 00 00 67 85 8A 15 53 50 52 32 37 2E 43 47 41 00 ..g...SPR27.CGA.
000009F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A30 00 00 00 00 00 00 86 85 8A 15 53 50 52 32 38 2E ..........SPR28.
00000A40 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
00000A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000A80 00 00 00 00 00 00 00 00 00 00 A5 85 8A 15 53 50 ..............SP
00000A90 52 32 39 2E 43 47 41 00 00 00 00 00 00 00 00 00 R29.CGA.........
00000AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AD 85 ................
00000AE0 8A 15 53 50 52 33 30 2E 43 47 41 00 00 00 00 00 ..SPR30.CGA.....
00000AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B30 00 00 B2 85 8A 15 53 50 52 33 31 2E 43 47 41 00 ......SPR31.CGA.
00000B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000B80 00 00 00 00 00 00 1B 86 8A 15 53 50 52 33 32 2E ..........SPR32.
00000B90 43 47 41 00 00 00 00 00 00 00 00 00 00 00 00 00 CGA.............
00000BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000BC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000BD0 00 00 00 00 00 00 00 00 00 00 6B 86 8A 15 53 50 ..........k...SP
00000BE0 52 33 33 2E 43 47 41 00 00 00 00 00 00 00 00 00 R33.CGA.........
00000BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6E 86 ..............n.
00000C30 8A 15 53 50 52 33 34 2E 43 47 41 00 00 00 00 00 ..SPR34.CGA.....
00000C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000C80 00 00 7D 86 8A 15 53 50 52 33 35 2E 43 47 41 00 ..}...SPR35.CGA.
