VOGONS


First post, by zerker

User metadata
Rank Member
Rank
Member

Hello folks. I'm looking at getting my various games running on my retro machine, and one game I'd like to port over is The Pandora Directive.

But the GOG release is a bit big 😀

Now, I could probably get it working on Windows 98, but I'd like to get it running from a DVD like the original patch by Wintermute allowed. I'm guessing the GOG version already uses this patch for its distribution, since it doesn't contain any disk images. Can I just burn the whole thing onto a DVD called PANDORA1 and call it a day, or is there something else to be done?

The GOG version is missing an installer (sigh), so I'd also need to know which files need to be copied back to the HD to run it, and which are safe to leave on the disc.

Here is the directory listing from post-install GOG folder, with the obvious GOG and DOSBox config files removed, as well as the (empty) GAMES and PLAYERS folders.

Directory of C:\THEPAN~1\.
. <DIR> 04-03-2017 11:07
.. <DIR> 13-03-2017 18:10
ABDUCTOR AP 1,349,389 31-05-1996 18:30
C01 AP 68,606,945 05-06-1996 17:35
C02 AP 137,422,988 09-05-1996 14:08
C02BAK AP 2,205,419 09-05-1996 14:08
C03 AP 97,278,527 05-06-1996 16:03
C03BAK AP 1,816,160 13-05-1996 13:25
C04 AP 119,902,093 23-05-1996 11:32
C05 AP 60,433,220 26-06-1996 12:14
C05AA AP 19,061,780 26-06-1996 12:15
C07 AP 85,584,885 10-06-1996 17:12
C08 AP 52,827,586 26-06-1996 17:41
C09 AP 49,554,667 08-05-1996 16:43
C10 AP 73,061,886 10-05-1996 16:53
C11 AP 27,581,636 03-05-1996 13:15
C11AA AP 23,926,091 03-05-1996 13:16
C11AA2 AP 31,068,165 03-05-1996 13:17
C12 AP 64,137,346 15-05-1996 17:41
C13 AP 105,453,936 03-06-1996 19:34
C14 AP 48,237,927 26-06-1996 17:31
C15 AP 77,378,194 11-04-1996 17:29
C16 AP 139,960,308 26-06-1996 16:44
C16WARN AP 2,398,697 26-06-1996 16:44
C17 AP 10,804,714 07-06-1996 18:34
C18 AP 33,103,477 02-05-1996 16:49
C19 AP 29,441,773 28-05-1996 16:31
C20 AP 1,679,784 09-01-1996 9:30
C21 AP 51,706,732 28-05-1996 15:50
C22 AP 56,444,220 11-04-1996 16:34
C23 AP 38,908,179 24-04-1996 17:03
C24 AP 56,602,294 02-05-1996 21:04
C24NOT AP 2,047,126 02-05-1996 21:04
C25 AP 100,613,493 02-05-1996 17:29
C26 AP 48,606,128 10-05-1996 17:43
C27 AP 20,898,350 15-05-1996 12:47
C28 AP 33,746,403 02-05-1996 17:38
C29 AP 36,015,969 02-05-1996 17:41
C30 AP 132,885,069 26-06-1996 12:27
C31 AP 10,369,403 02-05-1996 13:28
C32 AP 59,283,377 26-06-1996 17:50
C33 AP 50,798,120 26-06-1996 17:19
C34 AP 75,878,027 11-06-1996 17:48
C35 AP 259,573,077 26-06-1996 13:29
C36 AP 9,121,999 30-05-1996 19:10
C37 AP 54,212,647 10-06-1996 18:32
C38 AP 3,827,454 27-02-1996 11:25
C39 AP 32,397,362 29-04-1996 13:04
C40 AP 14,373,722 15-05-1996 13:45
C41 AP 57,840,497 28-05-1996 16:25
C42 AP 6,188,661 29-04-1996 16:17
C43 AP 7,414,479 29-04-1996 16:22
C44 AP 8,400,971 29-04-1996 16:13
C45 AP 83,052,109 26-06-1996 13:12
C46 AP 58,647,282 26-06-1996 12:43
C47 AP 2,758,857 29-04-1996 16:08
C48 AP 4,034,846 30-04-1996 18:03
C49 AP 3,485,169 29-04-1996 16:10
C51 AP 32,342,192 29-04-1996 15:55
Show last 184 lines
C52      AP           4,235,889 29-04-1996 15:51
C53 AP 85,389,852 27-06-1996 13:30
C54 AP 2,912,793 12-04-1996 13:33
C55 AP 15,899,864 18-03-1996 11:02
C56 AP 45,163,836 30-05-1996 13:23
C57 AP 6,496,848 26-06-1996 13:14
C58 AP 188,372 30-10-1995 16:48
C59 AP 15,488,863 26-06-1996 17:23
C60 AP 8,268,825 29-04-1996 16:49
C63 AP 4,047,289 19-06-1996 11:13
C66 AP 14,964,477 23-02-1996 18:02
C70 AP 6,307,679 25-04-1996 15:05
C71 AP 6,499,325 25-04-1996 15:17
C72 AP 6,766,465 30-04-1996 11:58
CHARCODE AP 330,784 11-05-2009 12:08
CONFIG INI 601 18-06-2009 9:58
DDRUM08 DPG 216,442 11-05-2009 12:08
DDRUM16 DPG 430,371 11-05-2009 12:08
DEFAULT INI 600 11-05-2009 12:09
DMAP LZ 6,773 11-05-2009 12:08
DRUM BNK 5,404 11-05-2009 12:08
EXAM LZ 13,079 11-05-2009 12:08
EXAM000 AP 10,149,136 17-06-2009 16:14
EXAM020 AP 9,752,060 17-06-2009 16:14
EXAM040 AP 9,479,298 17-06-2009 16:14
EXAM060 AP 7,248,106 17-06-2009 16:14
EXAM080 AP 3,648,523 17-06-2009 16:14
EXAM0A0 AP 6,030,193 17-06-2009 16:14
EXAM0D0 AP 7,618,054 17-06-2009 16:14
EXAM100 AP 3,457,065 17-06-2009 16:14
GRAPHICS AP 1,869,753 11-05-2009 12:08
HELP AP 144,680 11-05-2009 12:08
HINT AP 263,483 11-05-2009 12:08
HLPINDEX IDX 1,860 11-05-2009 12:08
HLPINDEX TXT 62,631 11-05-2009 12:08
HMIDET 386 87,637 11-05-2009 12:08
HMIDRV 386 317,317 11-05-2009 12:08
HMIMDRV 386 117,858 11-05-2009 12:08
ICONS AP 107,228 11-05-2009 12:08
INV AP 286,386 11-05-2009 12:08
INV2 AP 393,800 11-05-2009 12:08
INVM AP 142,574 11-05-2009 12:08
LOADPATS EXE 49,194 11-05-2009 12:08
MELODIC BNK 5,404 11-05-2009 12:08
MT32 PAT 27,221 11-05-2009 12:08
MUSIC AP 1,026,765 11-05-2009 12:08
MUSICTBL AP 5,298 11-05-2009 12:08
NEWS AP 399,560 24-10-1995 13:05
PANDORA AP 2,677,038 29-05-1996 16:25
PANEL AP 1,026,238 11-05-2009 12:08
PATCHES INI 6,226 11-05-2009 12:08
R01 AP 4,406,704 04-06-1996 11:07
R01VR AP 3,247,944 04-06-1996 10:20
R02 AP 4,121,218 29-04-1996 13:35
R02VR AP 3,460,659 24-06-1996 12:20
R03 AP 1,406,089 11-04-1996 16:23
R03VR AP 3,035,729 04-06-1996 10:20
R04 AP 5,035,469 11-05-2009 12:08
R04VR AP 5,482,323 11-05-2009 12:08
R05 AP 1,740,707 25-03-1996 11:18
R05VR AP 2,691,405 04-06-1996 10:20
R06 AP 4,073,301 01-05-1996 13:29
R06VR AP 3,404,165 04-06-1996 10:20
R07 AP 1,948,184 03-06-1996 13:50
R07VR AP 3,142,979 27-06-1996 17:16
R08 AP 606,734 26-04-1996 12:15
R08VR AP 1,921,175 04-06-1996 10:20
R09 AP 2,117,771 25-03-1996 11:26
R09VR AP 3,708,246 04-06-1996 10:20
R11 AP 2,160,555 25-03-1996 11:28
R11VR AP 3,088,786 04-06-1996 10:20
R12 AP 1,656,567 10-02-1996 13:01
R12VR AP 1,405,137 04-06-1996 10:20
R15 AP 23,351,058 18-06-1996 18:48
R15VR AP 3,463,435 04-06-1996 10:20
R17 AP 324,469 01-07-1996 16:22
R17VR AP 1,310,438 01-07-1996 15:44
R20 AP 1,498,537 02-04-1996 12:07
R20VR AP 3,055,537 14-06-1996 12:10
R21 AP 4,204,330 03-06-1996 13:37
R21VR AP 3,687,851 04-06-1996 10:20
R22 AP 2,936,013 30-04-1996 11:48
R22VR AP 3,703,772 18-06-1996 12:08
R23 AP 1,678,204 03-06-1996 13:17
R23VR AP 2,630,849 10-06-1996 13:24
R24 AP 1,886,595 03-06-1996 13:39
R24VR AP 3,261,244 04-06-1996 10:20
R25 AP 2,426,499 03-06-1996 13:20
R25VR AP 2,640,958 27-06-1996 17:32
R26 AP 1,666,811 18-06-1996 19:08
R26VR AP 3,928,602 11-06-1996 18:04
R27 AP 1,051,365 18-06-1996 12:14
R27VR AP 3,727,665 11-06-1996 18:02
R28 AP 1,829,948 16-04-1996 17:13
R28VR AP 1,824,771 14-06-1996 12:06
R29 AP 1,744,426 25-03-1996 11:43
R29VR AP 3,403,838 20-06-1996 13:30
R31 AP 2,351,171 25-03-1996 11:46
R31VR AP 3,024,106 18-06-1996 13:44
R32 AP 2,993,454 22-04-1996 14:07
R32VR AP 2,692,792 27-06-1996 17:25
R33 AP 471,003 10-02-1996 13:05
R33VR AP 1,268,175 04-06-1996 10:20
R34 AP 379,843 10-02-1996 13:05
R34VR AP 1,339,328 04-06-1996 10:20
R35 AP 975,657 10-02-1996 13:05
R35VR AP 2,188,087 04-06-1996 10:20
R36 AP 1,254,405 25-03-1996 11:49
R36VR AP 2,630,476 04-06-1996 10:20
R37 AP 1,272,721 10-02-1996 13:05
R37VR AP 3,045,707 04-06-1996 10:20
R38 AP 616,778 25-03-1996 11:50
R38VR AP 1,456,729 04-06-1996 10:20
R39 AP 540,553 10-02-1996 13:05
R39VR AP 1,151,810 14-06-1996 12:04
R40 AP 1,175,241 10-02-1996 13:06
R40VR AP 1,666,643 04-06-1996 10:20
R41 AP 3,600,694 18-06-1996 15:02
R41VR AP 2,218,329 04-06-1996 10:20
R42 AP 1,429,849 03-06-1996 13:24
R42VR AP 2,067,256 04-06-1996 10:20
R43 AP 427,964 21-03-1996 11:19
R43VR AP 1,302,810 04-06-1996 10:20
R44 AP 587,544 25-03-1996 11:52
R44VR AP 1,614,374 04-06-1996 10:20
R45 AP 838,775 25-03-1996 11:53
R45VR AP 1,840,214 04-06-1996 10:20
R46 AP 441,856 21-03-1996 11:20
R46VR AP 1,480,763 04-06-1996 10:20
R47 AP 1,704,095 19-06-1996 10:53
R47VR AP 2,441,937 14-06-1996 12:22
R48 AP 590,401 10-02-1996 13:06
R48VR AP 1,422,311 04-06-1996 10:20
R49 AP 738,289 20-03-1996 15:44
R49VR AP 1,557,333 04-06-1996 10:20
R54 AP 7,465,762 26-03-1996 11:11
R54VR AP 3,202,377 04-06-1996 10:20
R57 AP 1,206,421 28-05-1996 13:22
R57VR AP 2,506,930 10-06-1996 13:44
R58 AP 797,352 28-05-1996 13:30
R58VR AP 2,244,051 04-06-1996 10:20
R59 AP 2,832,550 03-06-1996 13:42
R59VR AP 2,457,534 04-06-1996 10:20
R60 AP 856,888 03-06-1996 13:43
R60VR AP 4,634,384 04-06-1996 10:20
R61 AP 1,062,575 19-06-1996 10:34
R61VR AP 2,221,297 04-06-1996 10:20
R62 AP 1,363,811 26-03-1996 9:57
R62VR AP 2,408,238 14-06-1996 12:04
R63 AP 1,024,427 10-02-1996 13:08
R63VR AP 2,690,841 04-06-1996 10:20
R64 AP 1,443,114 11-04-1996 16:15
R64VR AP 3,064,028 04-06-1996 10:20
R65 AP 2,550,589 03-06-1996 13:45
R65VR AP 2,519,017 04-06-1996 10:20
R66 AP 1,376,239 18-06-1996 19:46
R66VR AP 1,886,992 04-06-1996 10:20
R67 AP 2,103,065 11-04-1996 15:39
R67VR AP 3,502,722 04-06-1996 10:20
R68 AP 897,711 26-03-1996 10:10
R68VR AP 2,291,205 04-06-1996 10:20
R69 AP 1,300,292 13-05-1996 10:30
R69GARY AP 4,270,486 13-05-1996 10:32
R69VR AP 2,904,801 04-06-1996 10:20
R70 AP 1,870,582 25-04-1996 15:20
R70VR AP 2,547,230 10-06-1996 17:45
R71 AP 1,637,342 04-06-1996 11:10
R71VR AP 2,710,428 04-06-1996 10:20
README TXT 10,163 18-06-2009 11:48
RMAP AP 17,202 11-05-2009 12:08
ROOMCODE AP 215,272 11-05-2009 12:08
SAFE AP 2,960,527 30-09-1995 9:27
SOUND AP 108,138 11-05-2009 12:08
SOUND INF 4,500 11-05-2009 12:08
SPECIAL AP 5,096,224 24-06-1996 13:45
TEST HMI 3,328 11-05-2009 12:08
TEST LOG 100 11-05-2009 12:10
TEST WAV 154,668 11-05-2009 12:08
TEX4 EXE 1,300,693 11-05-2009 12:08
TITLE AP 5,035,951 03-06-1996 18:18
TRAVEL AP 1,246,096 11-05-2009 12:08
VAAPHOTO AP 1,174,914 19-04-1996 15:40
239 File(s) 3,365,864,416 Bytes.
2 Dir(s) 262,111,744 Bytes free.

Reply 1 of 15, by F2bnp

User metadata
Rank l33t
Rank
l33t

Why not use the HD/DVD Installer you mentioned? AFAIK the GOG version does not differ in any other way.
This is the way I played both Pandora Directive and UAKM, I never got the chance to thank the man himself. I doubt it'd have gotten very far with the amount of disc-swapping required in these games 🤣 .

Reply 2 of 15, by clueless1

User metadata
Rank l33t
Rank
l33t

If you do get this working, you should report it in Phil's database of GOG games that work in real DOS:
Digital DOS games (GOG, Steam...) Retro PC Compatibility Sheet: We need your input!

The more I learn, the more I realize how much I don't know.
OPL3 FM vs. Roland MT-32 vs. General MIDI DOS Game Comparison
Let's benchmark our systems with cache disabled
DOS PCI Graphics Card Benchmarks

Reply 3 of 15, by zerker

User metadata
Rank Member
Rank
Member

The HD/DVD installer assumes you already have an original set of CDs that you plan to combine to a HD install or create a DVD project folder. It doesn't operate on an already-installed hard drive folder. I already tried the UAKM installer on my original disc set to see how it worked.

Reply 5 of 15, by zerker

User metadata
Rank Member
Rank
Member

Yeah, but even doing that, I'm not sure which files to keep on the 'hard drive' portion of the test without a lot of trial and error. It would help greatly if anyone has an installed copy of Pandora Directive and could do a directory listing.

Reply 6 of 15, by F2bnp

User metadata
Rank l33t
Rank
l33t

I could help you out with that, I still have my original discs and I always kept a "DVD" version of the Pandora Directive in the box 😉.

Would you like a directory listing of a "DVD" installation? As in, the type of installation in which the installer creates a small folder on the hard drive and reads most of everything off of a single DVD? I can also provide you with the directory listing of my DVD.
I've played through the entire game using that disc!

Reply 9 of 15, by zerker

User metadata
Rank Member
Rank
Member

Okay, that will at least get me started, though an ASCII listing would be easier to compare (plus get listings for the subdirectories on the DVD). Can you run the following commands in a command prompt and paste the results in code blocks in a response?

dir F:\ /s > %USERPROFILE%\Desktop\PandoraDVD.txt
dir E:\Games\Pandora /s > %USERPROFILE%\Desktop\PandoraHDD.txt

The results should, of course, appear on your desktop. Go ahead and delete after you post it here.

Also, can you post the contents of PANDORA.BAT? I'd like to make sure it isn't using any odd command-line arguments.

Initial testing caused a complete segmentation fault on DOSBOX, so that's no good. After I have the full DVD listing, I'll try burning a disc with the files I have and continue on the retro machine.

Reply 10 of 15, by F2bnp

User metadata
Rank l33t
Rank
l33t

Hmm, how about I just send you an image of my DVD, seeing as you already own the game anyway. That should answer all of your questions and help you out in making the GOG version work in the same manner!

I'll send you a PM with the details soon.

Reply 11 of 15, by yawetaG

User metadata
Rank Oldbie
Rank
Oldbie

IIRC, it's possible to get a complete list of filenames containing in a folder from within Windows by selecting all the files, hitting Ctrl-C, and pasting the result in a simple text file (e.g. Notepad). No need for DOS commands.

Reply 12 of 15, by Stiletto

User metadata
Rank l33t++
Rank
l33t++
yawetaG wrote:

IIRC, it's possible to get a complete list of filenames containing in a folder from within Windows by selecting all the files, hitting Ctrl-C, and pasting the result in a simple text file (e.g. Notepad). No need for DOS commands.

You mean from Windows Explorer? Not working here (Windows 10)

That should work from a command prompt window, but you still need DOS commands to list files and folders.

"I see a little silhouette-o of a man, Scaramouche, Scaramouche, will you
do the Fandango!" - Queen

Stiletto

Reply 13 of 15, by zerker

User metadata
Rank Member
Rank
Member

My preference would not be sending copies of the game around. If you aren't comfortable with running commands, at least a screenshot of the contents of the DATA01 and ATS folders would be sufficient. I think the VESA folder probably just contains UNIVBE, which I don't need 😀

However, you can right click on the command prompt to paste the commands to save yourself re-typing if you go that route.

Reply 14 of 15, by F2bnp

User metadata
Rank l33t
Rank
l33t

Well, I tried to upload it last night, but Windows 10 decided it wanted to restart my PC for updates. 🤣

Anyway, here's what you asked for, I've included Pandora.bat too. Have fun!

Attachments

  • Filename
    PANDORABAT.txt
    File size
    52 Bytes
    Downloads
    66 downloads
    File license
    Fair use/fair dealing exception
  • Filename
    PandoraHDD.txt
    File size
    2.98 KiB
    Downloads
    64 downloads
    File license
    Fair use/fair dealing exception
  • Filename
    PandoraDVD.txt
    File size
    25.86 KiB
    Downloads
    61 downloads
    File license
    Fair use/fair dealing exception

Reply 15 of 15, by CrossBow777

User metadata
Rank Member
Rank
Member

I know this original post is well over a year old now and nearly 2 years. But I wondered if anyone has gotten the MT-32 mode to work with this game? I've both both my MT-200 (SC-55 basically), and an MT-32 and was curious to hear the difference between the soundtracks. However, when I go into the config section of the game and select MT-32, it will promptly crash DosBOX as soon as you try and test it. This happens under both the GOG release of DosBOX that comes with the game as well as within a standalone DOSbox that I normally use for my DOS game playing.

So..yeah anyone managed to get the MT-32 mode working on this game?

g883j7-2.png
Midi Modules: MT-32 (OLD), MT-200, MT-300, MT-90S, MT-90U, SD-20