VOGONS


First post, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

I'm trying to get this running on my Tandy 1000SX. The first game runs flawlessly but the second simply causes the machine to hang as soon as I try to launch it. Might and Magic I came with GRAPHSET.EXE which allowed me to select TGA but the GOG version of MM2 has no such setup executable so I'm wondering if that is the issue? TGA.DRV is included and is in the directory so it is not as if it isn't supported. Is there some kind of -parameter I can use on the MM2.exe to direct it to the TGA.DRV or does someone have the original disks that they can share the setup.exe?

Thanks in advance.

Reply 2 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

Thank you. Sadly this doesn't appear to be the issue. I have tried both "mm2 t" and "mm2 c" (for CGA) and both just hang there. It's a good install since I've copied it directly over from my Socket 7 machine which runs the game (downclocked/caches disabled) so I'm not sure why it isn't loading up here. Could it be that this game does not like MS-DOS 5.00 ? (Despite MM1 running fine)

Reply 3 of 18, by Shagittarius

User metadata
Rank Oldbie
Rank
Oldbie

This game is a weird one. I can't get it to run on DOSBOX, it always tells me to free up more memory. I'm wondering if having too much conventional RAM might be part of the problem. I'm not really sure. I'll post more if I have more time to look into it.

Reply 4 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

On my Windows 7 PC, If I simply open DOSBOX, Mount C ".." and try and run MM2 from the prompt I will get the...

"MM2: Not enough memory for the 16 color version.
Release TSRs and retry."

(Or any other version I try)

However, if I just use the MM2 Shortcut that GOG provides it runs without a hitch. So I decided to have a look at the single.conf...

"[autoexec]
# Lines in this section will be run at startup.

@ECHO OFF
mount C ".."
c:
cls
loadfix -4 mm2.exe
exit"

Loadfix is what allows the game to run in DOSBOX without any issue. This is not needed in real DOS on my Pentium machine and, sadly, does not prevent the hanging on the Tandy machine.

Reply 6 of 18, by Shagittarius

User metadata
Rank Oldbie
Rank
Oldbie

It runs on my Pentium 90 with DOS 7.1 and on my IBM PC AT 5170 with DOS 6.22. I don't have a Tandy to do any testing on locally unfortunately. Anything is worth a try at this point, try running it with a DOS 3.3 bootdisk...

Reply 7 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

The machine has a HDD installed -- I plan to just wipe it and start with a fresh Tandy DOS 3.2 but is there anything special I need to know about reformatting these old drives ?

Reply 8 of 18, by Shagittarius

User metadata
Rank Oldbie
Rank
Oldbie

Nothing special that I know of...I might try a boot disk before I go through with the format, but if you've got nothing on there then go for it. Just make sure you transfer the system to the C drive when you format or you wont be able to boot from the drive.

Reply 9 of 18, by Shagittarius

User metadata
Rank Oldbie
Rank
Oldbie

I just realized Might and Magic 2 requires 512k RAM, you haven't specified if you've upgraded the Tandy 1000SX from its default 384k. Maybe that's something that could have been overlooked? MM1 only requires 256k.

Reply 10 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

The machine was upgraded at some point to its max 640K and 'mem /c' currently shows 550K available. Dragon Wars even runs well on this machine without any issue. I don't have a boot disk for the machine -- no software came with it when I purchased it off ebay.

Thank you for troubleshooting this with me.

Reply 11 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

Well, after all the trouble to wipe, reformat and replace MS-DOS 5.0 with MS-DOS 3.2 the game hangs just the same. Pretty infuriating -- more 'demanding' games run fine as does MM1. I thought maybe the process of copying the data to 720KB disks corrupted in in some way but if I then copy it back to my 98SE Dell machine into a fresh directory the game runs fine in Windows on that machine. I've even tried "MM2 C" to see if it would run in CGA mode but no.

Does anyone have a physical disks for this game in the 3.5" format? I'm curious if the file lists match up, and how many disks it is on. Mobygames shows the 5.25" screenshot as disk 1/3 but they do not show any distinction for the single 3.5" screenshot. I know, however, that all of the files that are installed from the GOG version cannot fit on a single 720KB disk -- even with the GOG specific files stripped out.

Reply 12 of 18, by Shagittarius

User metadata
Rank Oldbie
Rank
Oldbie

Here is my 1.44 3.5" floppy:

Volume in drive A is MM2_IBM
Volume Serial Number is 11FE-1719

Directory of A:\

07/11/1989 01:21 PM 3,504 1MENU1.OVL
07/11/1989 01:20 PM 7,280 1MENU2.OVL
07/11/1989 01:21 PM 2,784 1RETINN.OVL
07/11/1989 01:21 PM 5,104 2BRAIN.OVL
07/11/1989 01:21 PM 4,448 2CAST1.OVL
07/11/1989 01:21 PM 4,688 2CAST2.OVL
07/11/1989 01:21 PM 5,488 2CAVES.OVL
07/11/1989 01:21 PM 4,432 2CMDS.OVL
07/11/1989 01:20 PM 15,952 2COMBAT.OVL
07/11/1989 01:21 PM 3,808 2MISC.OVL
07/11/1989 01:21 PM 3,968 2MISC2.OVL
07/11/1989 01:20 PM 17,184 2PLAY.OVL
07/11/1989 01:21 PM 5,920 2SMITH.OVL
07/11/1989 01:21 PM 3,824 2TEMPLE.OVL
05/01/1989 01:44 AM 1,768 ATTRIB.DAT
02/15/1989 04:49 PM 3,318 BOOK.16
04/14/1989 12:36 AM 2,335 BOOK.4
02/14/1989 04:38 PM 16,004 CASTLE.16
04/18/1989 02:25 PM 9,946 CASTLE.4
01/13/1989 03:55 PM 812 CASTLEB.16
04/14/1989 12:41 AM 750 CASTLEB.4
02/14/1989 04:38 PM 530 CASTLEF.16
04/18/1989 02:25 PM 496 CASTLEF.4
04/06/1989 11:14 AM 3,888 CASTLET.16
04/18/1989 02:26 PM 2,499 CASTLET.4
05/03/1989 03:58 AM 21,779 CAVE.16
05/03/1989 04:02 AM 14,420 CAVE.4
01/13/1989 03:55 PM 810 CAVEB.16
04/14/1989 12:41 AM 641 CAVEB.4
05/03/1989 03:58 AM 1,368 CAVEF.16
05/03/1989 04:02 AM 1,383 CAVEF.4
02/14/1989 03:55 PM 4,028 CAVET.16
04/18/1989 02:27 PM 2,624 CAVET.4
05/01/1989 10:14 AM 3,187 CGA.DRV
05/01/1989 03:12 PM 780 DEFAULT.DAT
02/14/1989 05:06 PM 4,871 DESERT.16
04/22/1989 02:10 PM 3,554 DESERT.4
04/23/1989 02:06 PM 724 DISK.16
04/14/1989 12:37 AM 592 DISK.4
04/28/1989 01:56 PM 5,601 EGA.DRV
04/17/1989 01:18 PM 6,878 ENDGAME.16
05/12/1989 05:48 PM 4,025 ENDGAME.4
04/27/1989 11:29 AM 49,609 EVENTSI.DAT
04/27/1989 11:29 AM 25,797 EVENTSO.DAT
05/03/1989 11:18 AM 6,733 GLOBE.16
04/14/1989 12:36 AM 3,816 GLOBE.4
04/26/1989 10:54 AM 3,283 HGA.DRV
06/16/1989 03:56 PM 5,120 ITEMS.DAT
05/01/1989 02:58 AM 18,748 MAP.DAT
05/03/1989 04:17 AM 18,359 MASTER.16
05/03/1989 04:18 AM 14,584 MASTER.4
05/25/1989 02:33 PM 3,110 MCGA.DRV
04/20/1989 09:54 AM 1,024 MM2.CH
07/11/1989 01:21 PM 77,824 MM2.EXE
06/23/1989 05:31 PM 217,715 MONSTERS.16
06/23/1989 05:12 PM 124,291 MONSTERS.4
06/07/1989 04:43 PM 5,702 MONSTERS.DAT
04/28/1989 03:55 AM 2,940 NWCP.16
04/22/1989 01:11 PM 1,865 NWCP.4
04/17/1989 02:14 PM 7,367 OCEAN.16
04/22/1989 02:10 PM 4,901 OCEAN.4
01/13/1989 03:55 PM 2,170 OUTB.16
04/14/1989 12:41 AM 1,478 OUTB.4
04/17/1989 02:14 PM 5,484 OUTDOOR1.16
04/22/1989 02:08 PM 5,334 OUTDOOR1.4
03/17/1989 01:55 PM 10,132 OUTDOOR2.16
04/22/1989 02:08 PM 7,782 OUTDOOR2.4
03/17/1989 01:55 PM 8,851 OUTDOOR3.16
04/22/1989 02:08 PM 8,319 OUTDOOR3.4
03/17/1989 01:55 PM 2,495 OUTF.16
04/22/1989 02:08 PM 1,338 OUTF.4
07/11/1989 04:17 PM 8,292 ROSTER.DAT
04/24/1989 05:17 PM 1,866 SKY.16
05/01/1989 04:19 PM 1,467 SKY.4
02/26/1989 04:47 PM 192 SPELLS.DAT
06/22/1989 05:42 PM 4,700 STR.DAT
02/14/1989 05:06 PM 5,931 SWAMP.16
04/22/1989 02:10 PM 4,622 SWAMP.4
04/28/1989 03:36 PM 3,180 TGA.DRV
12/16/1988 05:02 PM 5,639 THROW.16
04/14/1989 12:37 AM 4,776 THROW.4
07/17/1989 08:38 AM 764 TIMER.DRV
04/24/1989 05:17 PM 23,055 TOWN.16
04/25/1989 06:34 PM 13,168 TOWN.4
01/13/1989 03:55 PM 814 TOWNB.16
04/14/1989 12:41 AM 631 TOWNB.4
04/24/1989 05:17 PM 527 TOWNF.16
04/25/1989 06:34 PM 499 TOWNF.4
04/25/1989 04:11 PM 4,535 TOWNT.16
04/25/1989 06:24 PM 2,603 TOWNT.4
02/14/1989 05:06 PM 5,699 TUNDRA.16
04/22/1989 02:10 PM 4,818 TUNDRA.4
04/11/1989 08:19 PM 2,474 XFER.16
04/14/1989 12:36 AM 1,722 XFER.4
08/24/1994 02:10 PM 526 INSTALL.BAT
95 File(s) 956,666 bytes
0 Dir(s) 476,672 bytes free

It's the real thing. You're right it wouldn't fit on a 720k 3.5".

MM2.jpg
Filename
MM2.jpg
File size
213.75 KiB
Views
2020 views
File license
Fair use/fair dealing exception

You can tell from the 1991 copyright on the disk I have a later release.

Reply 13 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

Hmm...
GOG version has .... Monsters.16 (168,257 bytes) compared to your Monsters.16 (217,715 bytes) -- that is a pretty sizeable difference.

Also Timer.DRV is 759 instead of your 764.

Reply 14 of 18, by infiniteclouds

User metadata
Rank Oldbie
Rank
Oldbie

I managed to find images of an older version than the one I bought on GOG and through using the .4 and .16 files from GOG and the .OVLs/.EXE of the older version I am able to get the game to launch and play -- however this older version requires a "Player Disk" to save so it is still unplayable in that respect.

It seems as though there is something about the 3.5" release that makes it unplayable on this XT configuration?

Also, I thought this was interesting -- while EGA and TGA modes have purple skinned humans (bar/innkeeper, smith, amazon warriors, etc) they have a proper skin color when using MCGA mode, only. So this game is best played on a MCGA/VGA system, actually.