HWiNFO32 v6.11-3910 |
Creation Time | 09.09.2019 03:22 |
Content: |
V9K2F5 |
[Current Computer] | ||
Computer Name: | V9K2F5 | |
[Operating System] | ||
Operating System: | Microsoft Windows 98SE | |
UEFI Boot: | Not Present | |
Secure Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 1 | |
Number Of Logical Processors: | 1 |
Intel Pentium MMX-200 |
[General Information] | ||
Processor Name: | Intel Pentium MMX-200 | |
Current Processor Frequency: | 200.0 MHz | |
Current Processor Frequency [MHz]: | 200 | |
CPU ID: | 00000543 | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | xB1/mxB1 | |
CPU Code Name: | P55C | |
CPU Technology: | 350 nm | |
CPU Platform: | Socket 7 (PGA-321) | |
Number of CPU Cores: | 1 | |
Number of Logical CPUs: | 1 | |
[Operating Points] | ||
CPU Current: | 200.0 MHz | |
CPU Bus Type: | FSB | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 16 KBytes, Data: 16 KBytes | |
Instruction TLB: | Unknown | |
Data TLB: | Unknown | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Not Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Not Present | |
Fast System Call | Not Present | |
Memory Type Range Registers | Not Present | |
Page Global Feature | Not Present | |
Machine Check Architecture | Not Present | |
CMOV Instruction | Not Present | |
Page Attribute Table | Not Present | |
36-bit Page Size Extensions | Not Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Not Present | |
Debug Trace and EMON Store | Not Present | |
Internal ACPI Support | Not Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Not Present | |
Streaming SIMD Extensions | Not Present | |
Streaming SIMD Extensions 2 | Not Present | |
Self-Snoop | Not Present | |
Multi-Threading Capable | Not Present | |
Automatic Clock Control | Not Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Not Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Not Present | |
Supplemental Streaming SIMD Extensions 3 | Not Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Not Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Not Present | |
Thermal Monitor 2 | Not Present | |
Enhanced SpeedStep Technology | Not Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Not Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Not Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Not Present | |
CPL Qualified Debug Store | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Not Supported | |
Thermal Monitor 2: | Not Supported | |
Enhanced Intel SpeedStep (GV3): | Not Supported | |
Bi-directional PROCHOT#: | N/A | |
Extended Auto-HALT State C1E: | Not Supported | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
Hardware Duty Cycling: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 32-bit (4 GBytes) | |
Maximum Virtual Address Size: | 32-bit (4 GBytes) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Unknown on Noname | |
[Motherboard] | ||
Motherboard Model: | ||
Motherboard Chipset: | ALi M1531 Aladdin IV + M1533 | |
L2 Cache: | Synchronous Pipelined Burst: N/A | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends | |
BIOS Date: | 07/15/95 | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | Unknown |
Memory |
[General information] | ||
Total Memory Size: | 64 MBytes | |
Total Memory Size [MB]: | 64 | |
[Current Performance Settings] | ||
Current Timing (tCAS-tRCD-tRP-tRAS): | 3-3-3-6 | |
Memory Channels Active: | 1 | |
Row: 0 - 64 MB EDO |
[General Row Information] | ||
Row Number: | 0 | |
Row Size: | 64 MBytes | |
Memory Type: | EDO | |
Error Check/Correction: | None |
Row: 1 - <Empty> |
[General Row Information] | ||
Row Number: | 1 | |
Row Size: | <Empty> |
Row: 2 - <Empty> |
[General Row Information] | ||
Row Number: | 2 | |
Row Size: | <Empty> |
Row: 3 - <Empty> |
[General Row Information] | ||
Row Number: | 3 | |
Row Size: | <Empty> |
Row: 4 - <Empty> |
[General Row Information] | ||
Row Number: | 4 | |
Row Size: | <Empty> |
Row: 5 - <Empty> |
[General Row Information] | ||
Row Number: | 5 | |
Row Size: | <Empty> |
Row: 6 - <Empty> |
[General Row Information] | ||
Row Number: | 6 | |
Row Size: | <Empty> |
Row: 7 - <Empty> |
[General Row Information] | ||
Row Number: | 7 | |
Row Size: | <Empty> |
Bus |
PCI Bus #0 |
ALi/ULi M1531 Aladdin IV Chipset - Host-to-PCI Bridge |
[General Information] | ||
Device Name: | ALi/ULi M1531 Aladdin IV Chipset - Host-to-PCI Bridge | |
Original Device Name: | ALi/ULi M1531 Aladdin IV Chipset - Host-to-PCI Bridge | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | B3 | |
PCI Address (Bus:Device:Function) Number: | 0:0:0 | |
PCI Latency Timer: | 32 | |
Hardware ID: | PCI\VEN_10B9&DEV_1531&SUBSYS_153110B9&REV_B3 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable |
ALi/ULi M1533 PCI-to-ISA Bridge |
[General Information] | ||
Device Name: | ALi/ULi M1533 PCI-to-ISA Bridge | |
Original Device Name: | ALi/ULi M1533 PCI-to-ISA Bridge | |
Device Class: | PCI-to-ISA Bridge | |
Revision ID: | B4 | |
PCI Address (Bus:Device:Function) Number: | 0:2:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_10B9&DEV_1533&SUBSYS_00000000&REV_B4 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable |
S3 ViRGE/DX/GX (86C375/86C385) Video Adapter |
[General Information] | ||
Device Name: | S3 ViRGE/DX/GX (86C375/86C385) Video Adapter | |
Original Device Name: | S3 ViRGE/DX/GX (86C375/86C385) Video Adapter | |
Device Class: | VGA Compatible Adapter | |
Revision ID: | 1 | |
PCI Address (Bus:Device:Function) Number: | 0:4:0 | |
PCI Latency Timer: | 64 | |
Hardware ID: | PCI\VEN_5333&DEV_8A01&SUBSYS_8A015333&REV_01 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | EC000000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable |
ALi/ULi M5229 E-IDE Controller |
[General Information] | ||
Device Name: | ALi/ULi M5229 E-IDE Controller | |
Original Device Name: | ALi/ULi M5229 E-IDE Controller | |
Device Class: | IDE Controller | |
Revision ID: | 20 | |
PCI Address (Bus:Device:Function) Number: | 0:11:0 | |
PCI Latency Timer: | 32 | |
Hardware ID: | PCI\VEN_10B9&DEV_5229&SUBSYS_00000000&REV_20 | |
[System Resources] | ||
Interrupt Line: | IRQ15 | |
Interrupt Pin: | INTA# | |
I/O Base Address 4 | FFA0 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable |
ALi/ULi 7101 Power Management Controller |
[General Information] | ||
Device Name: | ALi/ULi 7101 Power Management Controller | |
Original Device Name: | ALi/ULi 7101 Power Management Controller | |
Device Class: | Other Bridge | |
Revision ID: | 0 | |
PCI Address (Bus:Device:Function) Number: | 0:12:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_10B9&DEV_7101&SUBSYS_00000000&REV_00 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
I/O Base Address 1 | EF80 | |
[Features] | ||
Bus Mastering: | Disabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable |
Video Adapter |
S3 ViRGE/DX (86C375) |
[Video chipset] | ||
Video Chipset: | S3 ViRGE/DX (86C375) | |
Video Chipset Codename: | ||
Video Memory: | 2 MBytes of DRAM | |
[Video Card] | ||
Video Card: | Unknown | |
Video Bus: | PCI | |
Video RAMDAC: | S3 ViRGE/DX Internal SDAC TrueColor | |
Video BIOS Version: | 2.01.13 | |
Video Chipset Revision: | B | |
[Performance] |
S3 ViRGE/DX (86C375) |
[Video chipset] | ||
Video Chipset: | S3 ViRGE/DX (86C375) | |
Video Chipset Codename: | ||
Video Memory: | 2 MBytes of DRAM | |
[Video Card] | ||
Video Card: | S3 ViRGE/DX/GX (86C375/86C385) Video Adapter [S3] | |
Video Bus: | PCI | |
Video RAMDAC: | S3 ViRGE/DX Internal SDAC TrueColor | |
Video BIOS Version: | 2.01.13 | |
Video Chipset Revision: | B | |
[Performance] | ||
Hardware ID: | PCI\VEN_5333&DEV_8A01&SUBSYS_8A015333&REV_01 | |
PCI Location (Bus:Dev:Fnc): | 0:04:0 |
Monitor |
Drives |
(S)ATA/ATAPI Drives |
Audio |
Unknown or none |
Network |
Ports |
Serial Ports |
COM1 |
COM2 |
USB |