CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.89.9.x32 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 1 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
| |
Timers | |
Perf timer | 1.193 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 1 (max 1) |
Number of threads | 1 (max 1) |
Manufacturer | GenuineIntel |
Name | Intel Pentium |
Codename | P54C |
Specification | |
Package | Socket 5 (320) |
CPUID | 5.2.C |
Extended CPUID | 5.2 |
Core Stepping | cC0 |
Technology | 0.60 um |
Core Speed | 133.4 MHz |
Instructions sets | |
L1 Data cache | 8 KBytes, 2-way set associative, 32-byte line size |
L1 Instruction cache | 8 KBytes, 2-way set associative, 32-byte line size |
Max CPUID level | 00000001h |
Cache descriptor | Level 1, I, 8 KB, 1 thread(s) |
Cache descriptor | Level 1, D, 8 KB, 1 thread(s) |
FID/VID Control | no |
| |
| |
Clock Speed 0 | n.a. (Core #0) |
| |
| |
| |
Chipset | |
Northbridge | Intel i430VX rev. 02 |
Southbridge | Intel 82371SB (PIIX3) rev. 01 |
On Board Cache | 512 KBytes |
Memory Type | EDO |
Memory Size | 80 MBytes |
Read Burst Rate (DRBT) | x333 |
Write Burst Rate (DWBT) | x333 |
RAS# to CAS# delay (tRCD) | 3 |
RAS# Precharge (tRP) | 4 |
Host Bridge | 0x7030 |
| |
Memory SPD | |
| |
Monitoring | |
LPCIO | |
Hardware Monitors | |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x7030 |
Revision ID | 0x02 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x7000 |
Revision ID | 0x01 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x7010 |
Revision ID | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 7 (0x07), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x7020 |
Revision ID | 0x01 |
| |
Description | SCSI Controller |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x9005 |
Model ID | 0x0010 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x5333 |
Model ID | 0x8901 |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8169 |
Revision ID | 0x10 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 12 (0x0C), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3038 |
Revision ID | 0x04 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Award Software International Inc. |
version | 4.51 PG |
date | 12/10/97 |
ROM size | 128 KB |
| |
DMI System Information | |
manufacturer | unknown |
product | unknown |
version | unknown |
serial | unknown |
UUID | {00000000-0200-0208-0001-020304000000} |
SKU | unknown |
family | unknown |
| |
DMI BIOS | |
vendor | unknown |
version | unknown |
date | unknown |
ROM size | 256 KB |
| |
DMI BIOS | |
vendor | unknown |
version | |
date | unknown |
ROM size | 64 KB |
| |
DMI BIOS | |
vendor | unknown |
version | unknown |
date | unknown |
ROM size | 192 KB |
| |
DMI BIOS | |
vendor | unknown |
version | |
date | unknown |
ROM size | 320 KB |
| |
DMI BIOS | |
vendor | unknown |
version | unknown |
date | unknown |
ROM size | 192 KB |
| |
DMI BIOS | |
vendor | unknown |
version | |
date | |
ROM size | 384 KB |
| |
DMI System Information | |
manufacturer | A0 |
product | unknown |
version | |
serial | |
UUID | {03000846-0003-3041-0000-060C06000101} |
SKU | unknown |
family | unknown |
| |
DMI Memory Module | |
designation | A1 |
size | 8 MBytes (single bank) |
| |
DMI Memory Module | |
designation | A2 |
size | 32 MBytes (single bank) |
| |
DMI Memory Module | |
designation | A3 |
size | 32 MBytes (single bank) |
| |
DMI Port Connector | |
designation | PRIMARY IDE (internal) |
connector | On Board IDE |
| |
DMI BIOS | |
vendor | unknown |
version | unknown |
date | unknown |
ROM size | 16384 KB |
| |
DMI BIOS | |
vendor | unknown |
version | unknown |
date | unknown |
ROM size | 10368 KB |
| |
DMI BIOS | |
vendor | unknown |
version | COM1 |
date | |
ROM size | 512 KB |
| |
DMI BIOS | |
vendor | unknown |
version | COM2 |
date | |
ROM size | 512 KB |
| |
DMI BIOS | |
vendor | unknown |
version | LPT1 |
date | ÿ
Keyboard |
ROM size | 384 KB |
| |
DMI BIOS | |
vendor | unknown |
version |
Keyboard |
date | |
ROM size | 896 KB |
| |
DMI BIOS | |
vendor | unknown |
version | |
date | unknown |
ROM size | 320 KB |
| |
DMI Baseboard | |
vendor | unknown |
model | unknown |
revision | unknown |
serial | unknown |
| |
DMI Extension Slot | |
designation | PCI |
type | PCI |
width | 64 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI |
type | PCI |
width | 64 bits |
populated | no |
| |
DMI Processor | |
manufacturer | Intel |
model | Pentium |
clock speed | 133.0 MHz |
FSB speed | 66.0 MHz |
multiplier | 2.0x |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x80000000 |
Name | S3 Graphics Adapter |
Board Manufacturer | 0x5333 (0x8901) |
PCI device | bus 0 (0x0), device 10 (0xA), function 0 (0x0) |
Vendor ID | 0x5333 (0x5333) |
Model ID | 0x8901 (0x8901) |
Revision ID | 0x4 |
Performance Level | 0 |
| |
| |
Monitor 0 | |
Model | 702S (LG Electronics (GoldStar)) |
ID | GSM4350 |
Serial | |
Manufacturing Date | Week 44, Year 2003 |
Size | 16.3 inches |
Max Resolution | 0 x 0 @ 0 Hz |
Horizontal Freq. Range | 30-71 kHz |
Vertical Freq. Range | 50-160 Hz |
Max Pixel Clock | 110 MHz |
Gamma Factor | 2.8 |
| |
| |
Software | |
Windows Version | Microsoft Windows 98 SE |
DirectX Version | 6.1 |
| |