| | | |
|
Creation Time | | 02.03.2020 21:29 | |
|
| |
|
[Current Computer]
|
| Computer Name: | PETER-990C40B03
|
| Computer Brand Name: | Compaq ProLiant ML370
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows Terminal Server 2003 R2 Standard Edition Build 3790
|
| Service Pack: | Service Pack 2
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 2
|
| Number Of Processor Cores: | 2
|
| Number Of Logical Processors: | 2
|
| |
|
[General Information]
|
| Processor Name: | Intel Pentium III 1000B
|
| Original Processor Frequency: | 1000.0 MHz
|
| Original Processor Frequency [MHz]: | 1000
|
| |
|
| CPU ID: | 00000686
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | cC0
|
| CPU Code Name: | Coppermine
|
| CPU Technology: | 180 nm
|
| CPU QDF: | QY02
|
| CPU S-Spec: | SL4BS
|
| CPU Thermal Design Power (TDP): | 26.1 W
|
| CPU Max. Case Temperature (Tcase_max): | 70 °C
|
| CPU Platform: | Slot 1 (SECC/SECC2)
|
| Microcode Update Revision: | 7
|
| |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| |
|
[Operating Points]
|
| CPU HFM (Base): | 1000.0 MHz = 7.50 x 133.3 MHz [Locked]
|
| CPU Current: | 996.9 MHz = 7.50 x 132.9 MHz
|
| |
|
| CPU Bus Type: | FSB
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 16 KBytes, Data: 16 KBytes
|
| L2 Cache: | Full Speed ATC: 256 KBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 32 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Not Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Not Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| CMPXCHG16B Support | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Not Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Not Present
|
| CPL Qualified Debug Store | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Not Supported
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | Not Supported
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 32-bit (4 GBytes)
|
[MTRRs]
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 400040000-400050000 (16384MB-16384MB) Type: | Uncacheable (UC)
|
| Range 400060000-400070000 (16384MB-16384MB) Type: | Uncacheable (UC)
|
| Range 400080000-400090000 (16384MB-16384MB) Type: | Uncacheable (UC)
|
| |
|
[General Information]
|
| Processor Name: | Intel Pentium III 1000B
|
| Original Processor Frequency: | 1000.0 MHz
|
| Original Processor Frequency [MHz]: | 1000
|
| |
|
| CPU ID: | 00000686
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | cC0
|
| CPU Code Name: | Coppermine
|
| CPU Technology: | 180 nm
|
| CPU QDF: | QY02
|
| CPU S-Spec: | SL4BS
|
| CPU Thermal Design Power (TDP): | 26.1 W
|
| CPU Max. Case Temperature (Tcase_max): | 70 °C
|
| CPU Platform: | Slot 1 (SECC/SECC2)
|
| Microcode Update Revision: | 7
|
| |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| |
|
[Operating Points]
|
| CPU HFM (Base): | 1000.0 MHz = 7.50 x 133.3 MHz [Locked]
|
| CPU Current: | 996.9 MHz = 7.50 x 132.9 MHz
|
| |
|
| CPU Bus Type: | FSB
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 16 KBytes, Data: 16 KBytes
|
| L2 Cache: | Full Speed ATC: 256 KBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 32 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Not Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Not Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| CMPXCHG16B Support | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Not Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Not Present
|
| CPL Qualified Debug Store | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Not Supported
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | Not Supported
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 32-bit (4 GBytes)
|
[MTRRs]
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 400040000-400050000 (16384MB-16384MB) Type: | Uncacheable (UC)
|
| Range 400060000-400070000 (16384MB-16384MB) Type: | Uncacheable (UC)
|
| Range 400080000-400090000 (16384MB-16384MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | Compaq ProLiant ML370
|
| |
|
[Motherboard]
|
| Motherboard Model: |
|
| Motherboard Chipset: | ServerWorks ServerSet III LE + OSB4
|
| Motherboard Slots: | 6xPCI
|
| USB Version Supported: | v2.0
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Compaq
|
| BIOS Date: | 12/18/2002
|
| BIOS Version: | P17
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
Intel PentiumIII Processor | |
| |
|
| Device Name: | Intel PentiumIII Processor
|
Intel PentiumIII Processor | |
| |
|
| Device Name: | Intel PentiumIII Processor
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 0C00 - 0C01
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 0C00 - 0C01
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| DMA: | 7
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| DMA: | 7
|
Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
| |
|
| Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Printer Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077D
|
| IRQ: | 7
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0278 - 027F
|
| |
|
[Alternative 2]
|
| I/O Port: | 0378 - 037F
|
| |
|
[Alternative 3]
|
| I/O Port: | 03BC - 03C3
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| |
|
[Alternative 2]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| |
|
[Alternative 3]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 1]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 2]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| |
|
[Alternative 3]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F2 - 03F5
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 0CFF
|
| I/O Port: | 0000 - 2FFF
|
| I/O Port: | 3820 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | C0000000 - F3FFFFFF
|
| Memory Location: | F4D00000 - F6FFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CFF
|
| I/O Port: | 0000 - 2FFF
|
| I/O Port: | 3820 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | C0000000 - F3FFFFFF
|
| Memory Location: | F4D00000 - F6FFFFFF
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 3000 - 381F
|
| Memory Location: | F7F00000 - F7FFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 3000 - 381F
|
| Memory Location: | F7F00000 - F7FFFFFF
|
| |
|
| Device Name: | Extended IO Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0070 - 0073
|
| I/O Port: | 015C - 015D
|
| I/O Port: | 0220 - 0223
|
| I/O Port: | 0230 - 0231
|
| I/O Port: | 0240 - 0243
|
| I/O Port: | 0250 - 0253
|
| I/O Port: | 0254 - 0257
|
| I/O Port: | 0258 - 025B
|
| I/O Port: | 025D - 025F
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0070 - 0073
|
| I/O Port: | 015C - 015D
|
| I/O Port: | 0220 - 0223
|
| I/O Port: | 0230 - 0231
|
| I/O Port: | 0240 - 0243
|
| I/O Port: | 0250 - 0253
|
| I/O Port: | 0254 - 0257
|
| I/O Port: | 0258 - 025B
|
| I/O Port: | 025D - 025F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00E8 - 00EF
|
| I/O Port: | 0F50 - 0F58
|
| I/O Port: | 0408 - 040F
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0C06 - 0C08
|
| I/O Port: | 0C14
|
| I/O Port: | 0C49 - 0C4A
|
| I/O Port: | 0C50 - 0C52
|
| I/O Port: | 0C6C - 0C6F
|
| I/O Port: | 0C80 - 0C83
|
| I/O Port: | 0CD4 - 0CD7
|
| I/O Port: | 0CF9
|
| I/O Port: | 0374 - 0375
|
| I/O Port: | 0377
|
| |
|
[Alternative 1]
|
| I/O Port: | 00E8 - 00EF
|
| I/O Port: | 0F50 - 0F58
|
| I/O Port: | 0408 - 040F
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0C06 - 0C08
|
| I/O Port: | 0C14
|
| I/O Port: | 0C49 - 0C4A
|
| I/O Port: | 0C50 - 0C52
|
| I/O Port: | 0C6C - 0C6F
|
| I/O Port: | 0C80 - 0C83
|
| I/O Port: | 0CD4 - 0CD7
|
| I/O Port: | 0CF9
|
| I/O Port: | 0374 - 0375
|
| I/O Port: | 0377
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | Compaq
|
| BIOS Version: | P17
|
| BIOS Release Date: | 12/18/2002
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 512 KBytes
|
| |
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Not Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Not Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Not Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Not Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Compaq
|
| Product Name: | ProLiant ML370
|
| Product Version: |
|
| Product Serial Number: | 8045FBHZ1096
|
| UUID: | {35343038-4246-5A48-3130-393620202020}
|
| |
|
| Manufacturer: | Compaq
|
| Case Type: | Tower
|
| Version: |
|
| Serial Number: | 8045FBHZ1096
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: |
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 1600 MHz
|
| Current Clock: | 1000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 2.8 V
|
| Processor Upgrade: | Slot 1
|
| Socket Designation: | Processor 1
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: |
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 1600 MHz
|
| Current Clock: | 1000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Idle
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 2.8 V
|
| Processor Status: | Disabled by User
|
| Processor Upgrade: | Slot 1
|
| Socket Designation: | Processor 2
|
Processor 1 Internal L1 Cache | |
| |
|
| Socket Designation: | Processor 1 Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
Processor 2 Internal L1 Cache | |
| |
|
| Socket Designation: | Processor 2 Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
Processor 1 Internal L2 Cache | |
| |
|
| Socket Designation: | Processor 1 Internal L2 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
Processor 2 Internal L2 Cache | |
| |
|
| Socket Designation: | Processor 2 Internal L2 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Boot Status: | Firmware detected hardware failure
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | Single-bit ECC
|
| Memory Capacity: | 4 GBytes
|
| Memory Devices: | 4
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: |
|
| Device Type: | SDRAM
|
| Device Type Detail: | Synchronous
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 2
|
| Bank Locator: |
|
| Device Type: | SDRAM
|
| Device Type Detail: | Synchronous
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 1024 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 3
|
| Bank Locator: |
|
| Device Type: | SDRAM
|
| Device Type Detail: | Synchronous
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 1024 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 4
|
| Bank Locator: |
|
| Device Type: | SDRAM
|
| Device Type Detail: | Synchronous
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 002FFFFF
|
| Partition Width: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 0007FFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00080000
|
| Ending Address: | 000FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00100000
|
| Ending Address: | 001FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00200000
|
| Ending Address: | 002FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Slot Designation: | PCI Slot 1
|
| Slot Type: | PCI
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 2
|
| Slot Type: | PCI
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 3
|
| Slot Type: | PCI
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 4
|
| Slot Type: | PCI
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 5
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 6
|
| Slot Type: | PCI
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
[General information]
|
| Total Memory Size: | 3 GBytes
|
| Total Memory Size [MB]: | 3072
|
| |
|
[Current Performance Settings]
|
| |
|
ServerWorks/Broadcom NB6635 ServerSet III LE - Champion North Bridge 3.0 | |
| |
|
[General Information]
|
| Device Name: | ServerWorks/Broadcom NB6635 ServerSet III LE - Champion North Bridge 3.0
|
| Original Device Name: | ServerWorks/Broadcom NB6635 ServerSet III LE - Champion North Bridge 3.0
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 5
|
| PCI Address (Bus:Device:Function) Number: | 0:0:0
|
| PCI Latency Timer: | 64
|
| Hardware ID: | PCI\VEN_1166&DEV_0009&SUBSYS_00000000&REV_05
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | ServerWorks (RCC)
|
| Driver Description: | ServerWorks (RCC) CNB20-HE Processor to PCI Bridge(*)
|
| Driver Provider: | Microsoft
|
| Driver Version: | 5.2.3790.3959
|
| Driver Date: | 01-Oct-2002
|
| DeviceInstanceId | PCI\VEN_1166&DEV_0009&SUBSYS_00000000&REV_05\3&267A616A&0&00
|
| Location Paths | P
|
ServerWorks/Broadcom NB6635 ServerSet III LE - Champion North Bridge 3.0 | |
| |
|
[General Information]
|
| Device Name: | ServerWorks/Broadcom NB6635 ServerSet III LE - Champion North Bridge 3.0
|
| Original Device Name: | ServerWorks/Broadcom NB6635 ServerSet III LE - Champion North Bridge 3.0
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 5
|
| PCI Address (Bus:Device:Function) Number: | 0:0:1
|
| PCI Latency Timer: | 64
|
| Hardware ID: | PCI\VEN_1166&DEV_0009&SUBSYS_00000000&REV_05
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
