VOGONS


dgVoodoo 2 for DirectX 11

Topic actions

  • This topic is locked. You cannot reply or edit posts.

Reply 2440 of 3949, by Nucleoprotein

User metadata
Rank Member
Rank
Member

@Dege
Can you do something about fullscreen resolution change, it's very slow, much slower than normal. It almost looks like resolution changes few times in a row, not once, my display blanks for about a 2s and sometimes I missing some screens (movies/logos etc.).

PS: You have R7 360 ? I too, and it feels for me slower that my R.I.P. HD6850 😒
EDIT: Somebody know why gmail always filter notifications from vogons to spam ? I have clicked "it's not a spam" few times and it did not help.

Reply 2443 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie

Some nice numbers sh(ee)t 😁

00, 09-08-2016 14:18:39, Hardware monitoring log v1.5 
01, 09-08-2016 14:18:39, GeForce GTX 750 Ti
GPU temperature ,GPU usage ,Core clock ,Memory clock ,Memory usage ,Framerate ,Frametime ,CPU temperature ,CPU usage


dgVoodoo2 + GeForce 750 Ti

43.000 ,88.000 ,1299.638 ,2949.750 ,317.512 ,810.600 ,37.382 ,48.000 ,40.248
46.000 ,98.000 ,1299.638 ,2949.750 ,317.371 ,759.400 ,27.818 ,48.000 ,50.391
47.000 ,98.000 ,1299.638 ,2949.750 ,317.465 ,785.300 ,2.356 ,49.000 ,50.781
48.000 ,98.000 ,1299.638 ,2949.750 ,317.465 ,788.700 ,27.434 ,49.000 ,47.266
46.000 ,84.000 ,1299.638 ,2949.750 ,317.465 ,863.100 ,1.957 ,49.000 ,48.438
47.000 ,88.000 ,1299.638 ,2949.750 ,317.559 ,896.200 ,2.075 ,49.000 ,48.047
44.000 ,82.000 ,1241.103 ,2949.750 ,321.355 ,616.500 ,175.184 ,49.000 ,42.578
47.000 ,79.000 ,1299.638 ,2949.750 ,321.355 ,714.300 ,2.669 ,49.000 ,44.922
48.000 ,85.000 ,1299.638 ,2949.750 ,321.355 ,703.400 ,2.440 ,50.000 ,46.174
47.000 ,83.000 ,1299.638 ,2949.750 ,321.668 ,701.500 ,27.656 ,50.000 ,46.174
48.000 ,87.000 ,1299.638 ,2949.750 ,321.793 ,819.700 ,2.126 ,49.000 ,48.022
50.000 ,98.000 ,1299.638 ,2949.750 ,321.793 ,773.000 ,4.853 ,49.000 ,49.609
51.000 ,97.000 ,1299.638 ,2949.750 ,321.793 ,789.300 ,2.367 ,50.000 ,50.781
51.000 ,97.000 ,1299.638 ,2949.750 ,321.793 ,804.700 ,4.439 ,50.000 ,51.172
49.000 ,82.000 ,1299.638 ,2949.750 ,321.793 ,841.700 ,2.155 ,50.000 ,45.703
49.000 ,85.000 ,1299.638 ,2949.750 ,321.793 ,861.500 ,2.130 ,51.000 ,50.781
49.000 ,66.000 ,1299.638 ,2949.750 ,328.648 ,582.900 ,125.801 ,50.000 ,45.313
50.000 ,79.000 ,1299.638 ,2949.750 ,328.648 ,686.700 ,2.433 ,51.000 ,43.750
51.000 ,82.000 ,1299.638 ,2949.750 ,328.648 ,672.800 ,2.587 ,48.000 ,44.531
49.000 ,78.000 ,1299.638 ,2949.750 ,329.508 ,582.300 ,53.667 ,49.000 ,46.094
50.000 ,72.000 ,1299.638 ,2949.750 ,329.996 ,688.800 ,30.440 ,50.000 ,50.000
52.000 ,97.000 ,1299.638 ,2949.750 ,329.996 ,714.400 ,26.200 ,50.000 ,51.563
51.000 ,89.000 ,1299.638 ,2949.750 ,329.996 ,707.900 ,54.513 ,50.000 ,49.219
52.000 ,93.000 ,1299.638 ,2949.750 ,329.477 ,761.700 ,2.850 ,50.000 ,48.828
50.000 ,39.000 ,1299.638 ,2949.750 ,330.023 ,645.900 ,54.835 ,50.000 ,45.313
48.000 ,69.000 ,1299.638 ,2949.750 ,330.148 ,638.500 ,127.206 ,50.000 ,44.922
44.000 ,0.000 ,135.000 ,405.000 ,346.266 ,101.400 ,699.197 ,46.000 ,30.469
48.000 ,77.000 ,1241.103 ,2949.750 ,346.672 ,397.700 ,103.204 ,48.000 ,39.844
51.000 ,77.000 ,1299.638 ,2949.750 ,345.180 ,552.900 ,52.397 ,50.000 ,44.141
50.000 ,65.000 ,1299.638 ,2949.750 ,345.273 ,414.900 ,127.527 ,50.000 ,38.672
51.000 ,68.000 ,1299.638 ,2949.750 ,345.273 ,664.000 ,29.806 ,49.000 ,50.781
53.000 ,55.000 ,1299.638 ,2949.750 ,345.273 ,666.700 ,27.462 ,50.000 ,47.266
53.000 ,81.000 ,1299.638 ,2949.750 ,346.242 ,727.200 ,28.079 ,50.000 ,47.266
54.000 ,93.000 ,1299.638 ,2949.750 ,345.320 ,769.200 ,2.276 ,50.000 ,48.047
52.000 ,55.000 ,1299.638 ,2949.750 ,345.320 ,650.300 ,57.068 ,49.000 ,45.177
51.000 ,22.000 ,1299.638 ,2949.750 ,346.352 ,632.700 ,105.723 ,49.000 ,42.833
45.000 ,2.000 ,135.000 ,405.000 ,347.820 ,86.900 ,734.652 ,46.000 ,36.922
51.000 ,74.000 ,1299.638 ,2949.750 ,345.898 ,434.100 ,112.233 ,50.000 ,40.234
52.000 ,71.000 ,1299.638 ,2949.750 ,345.898 ,554.200 ,30.202 ,50.000 ,41.797
52.000 ,76.000 ,1299.638 ,2949.750 ,346.133 ,551.300 ,59.389 ,49.000 ,43.359
53.000 ,74.000 ,1299.638 ,2949.750 ,346.258 ,710.900 ,28.853 ,51.000 ,49.609
54.000 ,82.000 ,1299.638 ,2949.750 ,347.621 ,706.700 ,28.009 ,50.000 ,46.094
55.000 ,91.000 ,1299.638 ,2949.750 ,346.262 ,716.600 ,27.961 ,51.000 ,47.656
55.000 ,92.000 ,1299.638 ,2949.750 ,346.262 ,768.700 ,3.153 ,51.000 ,52.344
53.000 ,77.000 ,1299.638 ,2949.750 ,346.262 ,770.800 ,27.609 ,51.000 ,48.693
51.000 ,76.000 ,1299.638 ,2949.750 ,346.262 ,614.300 ,57.491 ,51.000 ,40.490
51.000 ,25.000 ,1299.638 ,2949.750 ,365.988 ,362.900 ,84.305 ,51.000 ,42.829


NATIVE GeForce 750 Ti

48.000 ,69.000 ,1299.638 ,2949.750 ,194.730 ,1178.900 ,5.603 ,47.000 ,29.545
50.000 ,74.000 ,1299.638 ,2949.750 ,194.730 ,1067.000 ,1.992 ,48.000 ,29.545
Show last 46 lines
52.000              ,92.000              ,1299.638            ,2949.750            ,194.730             ,1006.600            ,2.049               ,48.000              ,33.594              
53.000 ,93.000 ,1299.638 ,2949.750 ,194.730 ,1028.000 ,2.216 ,48.000 ,33.594
53.000 ,81.000 ,1299.638 ,2949.750 ,194.730 ,1014.300 ,2.499 ,48.000 ,32.664
51.000 ,63.000 ,1299.638 ,2949.750 ,194.730 ,1027.400 ,2.037 ,48.000 ,33.203
51.000 ,65.000 ,1299.638 ,2949.750 ,194.730 ,1059.200 ,2.447 ,48.000 ,30.859
51.000 ,56.000 ,1299.638 ,2949.750 ,198.520 ,883.300 ,8.078 ,48.000 ,32.717
51.000 ,58.000 ,1299.638 ,2949.750 ,198.520 ,768.400 ,2.782 ,49.000 ,32.717
52.000 ,65.000 ,1299.638 ,2949.750 ,198.520 ,774.900 ,2.769 ,48.000 ,32.813
52.000 ,62.000 ,1299.638 ,2949.750 ,198.770 ,820.000 ,2.757 ,48.000 ,32.813
52.000 ,69.000 ,1299.638 ,2949.750 ,198.832 ,1027.400 ,1.819 ,49.000 ,32.074
55.000 ,90.000 ,1299.638 ,2949.750 ,198.832 ,981.100 ,2.150 ,48.000 ,30.795
55.000 ,89.000 ,1299.638 ,2949.750 ,198.832 ,1029.500 ,2.286 ,46.000 ,31.641
55.000 ,84.000 ,1299.638 ,2949.750 ,198.832 ,1078.800 ,4.017 ,49.000 ,31.641
52.000 ,57.000 ,1299.638 ,2949.750 ,198.832 ,979.200 ,3.608 ,48.000 ,30.892
53.000 ,71.000 ,1299.638 ,2949.750 ,198.832 ,1096.600 ,2.695 ,47.000 ,30.078
53.000 ,59.000 ,1299.638 ,2949.750 ,205.961 ,869.200 ,15.392 ,48.000 ,35.156
53.000 ,57.000 ,1299.638 ,2949.750 ,205.961 ,783.700 ,2.250 ,48.000 ,32.031
53.000 ,64.000 ,1299.638 ,2949.750 ,205.961 ,748.900 ,5.051 ,49.000 ,33.203
53.000 ,61.000 ,1299.638 ,2949.750 ,206.336 ,851.200 ,5.546 ,49.000 ,30.795
54.000 ,62.000 ,1299.638 ,2949.750 ,206.711 ,986.800 ,2.236 ,49.000 ,30.795
56.000 ,83.000 ,1299.638 ,2949.750 ,206.711 ,922.900 ,2.573 ,47.000 ,31.055
56.000 ,92.000 ,1299.638 ,2949.750 ,206.711 ,992.600 ,1.708 ,48.000 ,31.055
56.000 ,78.000 ,1299.638 ,2949.750 ,206.711 ,961.200 ,2.298 ,48.000 ,29.514
54.000 ,56.000 ,1299.638 ,2949.750 ,206.711 ,992.400 ,2.086 ,45.000 ,31.641
54.000 ,61.000 ,1299.638 ,2949.750 ,206.711 ,979.300 ,2.208 ,49.000 ,32.031
54.000 ,50.000 ,1299.638 ,2949.750 ,222.141 ,727.700 ,43.215 ,47.000 ,30.469
53.000 ,47.000 ,1299.638 ,2949.750 ,222.141 ,641.500 ,3.231 ,48.000 ,32.333
54.000 ,50.000 ,1299.638 ,2949.750 ,222.141 ,647.500 ,3.621 ,48.000 ,32.333
54.000 ,58.000 ,1299.638 ,2949.750 ,222.141 ,763.900 ,3.201 ,48.000 ,32.227
55.000 ,67.000 ,1299.638 ,2949.750 ,222.141 ,920.800 ,2.151 ,46.000 ,32.227
57.000 ,93.000 ,1294.892 ,2949.750 ,222.141 ,952.200 ,2.976 ,48.000 ,31.483
57.000 ,83.000 ,1299.638 ,2949.750 ,222.141 ,951.100 ,2.286 ,49.000 ,30.469
58.000 ,84.000 ,1299.638 ,2949.750 ,222.141 ,986.300 ,2.416 ,47.000 ,32.422
55.000 ,57.000 ,1299.638 ,2949.750 ,222.141 ,1027.000 ,2.300 ,48.000 ,30.859
55.000 ,60.000 ,1299.638 ,2949.750 ,222.141 ,996.800 ,2.268 ,49.000 ,32.422
55.000 ,49.000 ,1299.638 ,2949.750 ,222.375 ,727.400 ,23.117 ,47.000 ,32.717
55.000 ,50.000 ,1299.638 ,2949.750 ,222.375 ,706.800 ,2.456 ,46.000 ,32.717
55.000 ,54.000 ,1299.638 ,2949.750 ,222.375 ,683.800 ,3.197 ,46.000 ,32.271
55.000 ,53.000 ,1299.638 ,2949.750 ,222.438 ,782.300 ,2.585 ,48.000 ,30.859
57.000 ,71.000 ,1299.638 ,2949.750 ,222.500 ,909.800 ,2.494 ,49.000 ,35.156
59.000 ,86.000 ,1299.638 ,2949.750 ,222.500 ,915.100 ,2.510 ,46.000 ,33.203
59.000 ,84.000 ,1299.638 ,2949.750 ,222.500 ,934.400 ,2.281 ,47.000 ,32.813
58.000 ,74.000 ,1299.638 ,2949.750 ,222.500 ,954.700 ,2.312 ,48.000 ,33.486
56.000 ,53.000 ,1299.638 ,2949.750 ,222.500 ,957.800 ,1.894 ,49.000 ,33.486
56.000 ,59.000 ,1299.638 ,2949.750 ,222.500 ,996.800 ,3.388 ,48.000 ,32.271
56.000 ,50.000 ,1299.638 ,2949.750 ,240.676 ,666.600 ,24.489 ,46.000 ,32.031

Performance is really good, unless a new shader is loaded -> THAT kills the frametime (future request: shader caching 😁 )

Reply 2444 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie

And last but not least, I found an interesting behaviour in Diablo 2.

When you load a game (Act I, rogue camp) the framerate is @50 FPS but after 5 seconds, NOT moving around but standing still, it decreases to 24.9/25 and there remains.
Maybe is it due to some bottleneck (in DDraw wrapping)?

Reply 2445 of 3949, by Nucleoprotein

User metadata
Rank Member
Rank
Member
lowenz wrote:

And last but not least, I found an interesting behaviour in Diablo 2.

When you load a game (Act I, rogue camp) the framerate is @50 FPS but after 5 seconds, NOT moving around but standing still, it decreases to 24.9/25 and there remains.
Maybe is it due to some bottleneck (in DDraw wrapping)?

I think 25FPS is Diablo 2 limit, and framelimiter has little drift at loading. Check on nGlide.

Reply 2446 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie

Damn, you're right.

http://diablo2.diablowiki.net/FPS

Diablo II runs at 25 frames per second. If your machine can display more than that, from 26 up to 125 or infinity, you'll see the game running at full speed. If your machine can't display that many, you'll see some stuttering and jumping of objects on the screen. More explanation below.

Diablo II runs at 25 frames per second. The /fps will only display 25 (or less) on single player. On multiplayer it will display however fast your machine can handle. Values above 25 have no affect on game performance, since the game only updates every 1/25 seconds. A machine that displays at 150 FPS will not differ in any way from one that displays at 25 FPS. The difference comes when a slower machine drops below 25 when there are a lot of objects to track on the screen. Visually-busy effects, such as flames, eat up a lot of computer power and drop the frame rate appreciably.
There is one large difference between single player and multiplayer.

Single Player
When the action grows too fast for your machine to maintain 25 frames per second, things seem to move in slow motion, since your machine takes more than 1 second to show 25 frames. The speed is locked in single player, so all (or most) of the 25 frames will be shown. Eventually. (This is much less of a problem now than it was back in 2000 when the game was first released, and computers were much less powerful.)

Multilayer
Multiplayer Diablo II runs at 25 FPS, regardless of how well your machine can keep up. If your machine's FPS falls below 25, the game continues running at the normal 25FPS (since it must keep in synch with other machines it might be playing with) and this results in choppy, slide-show style action. The lower your FPS drops, the choppier the display.
A slow machine with a lot of action to track might drop to 5 FPS, which means the display would only refresh 5 times a second, rather than 25. This means for every frame you saw, 4 would pass unseen. Since monsters, projectiles, etc, continue moving at 25 FPS, they will seem to jump from place to place, just like cars moving down the street when your vision is periodically blocked. Or like dancers under a strobe light.

In fact Multiplayer is UNLOCKED! (got 60 FPS)
BTW nice improvements in SC1 and SC2 (~20%)

Reply 2447 of 3949, by daniel_u

User metadata
Rank Member
Rank
Member
Dege wrote:
Here is the new WIP, please report if something is broken (flashing corrupted polygons): […]
Show full quote

Here is the new WIP, please report if something is broken (flashing corrupted polygons):

http://dege.fw.hu/temp/dgVoodooWIP25_2.zip

I've done tests but didn't tested yet everything of course.

Edit: Pandora Tomorrow are locking surface(s) during rendering which is a general bottleneck, so it doesn't run at max GPU usage, but fast vidmem access helps a bit.

SC1 and SCPT look the same to me. No new issues.

I'm about to finish the SC 1 campaign. The only bug that i think we will be seeing is the shiny texture bug. It will be awesome if you can a have a look at this bug.

Do you think you can have a last look at SC1 bug?. I know you want to be done with SC1. 😀

Reply 2448 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie

Some other interesting numbers (thanks to MS, Windows 10 AE solved several bugs with legacy D3D8 handling: Unreal Engine 2 now doesn't need anymore tweaks or wrappers to run in fullscreen mode and it seems it can correctly recognize VSync too).
On AMD hardware (Radeon 7850 @1050/1200 MHz) dgVoodoo2 can now achieve a 60% native performance, with no complex shaders involved (typical DX7-8 game). Intel hardware (HD 530 @1100 MHz + System RAM DDR4 2600) a 25% .

AMD D3D8:
AMD_D3_D8.png

AMD dgVoodoo2 (D3D11 - FL 10.0):
AMD_D3_D11.png

Intel D3D8:
Intel_D3_D8.png

Intel dgVoodoo2 (D3D11 - FL 10.0):
Intel_D3_D11.png

Reply 2450 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie

And finally our beloved Splinter Cell 1 (heavy modified Unreal Engine 1.5) with Projector Shadows (to keep compatibility with actual D3D8 native drivers)

AMD -> 46% native
AMD D3D8:
AMD_D3_D8.png

AMD dgVoodoo2 (D3D11 - FL 10.0):
AMD_D3_D11.png

Intel -> 25% native
Intel D3D8:
Intel_D3_D11.png

Intel dgVoodoo2 (D3D11 - FL 10.0):
Intel_D3_D8.png

P.S.: Dege, take a look to the car windows! Your implementation give the same shading difference on AMD and Intel vs native. I think the native D3D8 ones are the "correct" ones, judging by the scene lighting!

Reply 2451 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie
lowenz wrote:

P.S.: Dege, take a look to the car windows! Your implementation give the same shading difference on AMD and Intel vs native. I think the native D3D8 ones are the "correct" ones, judging by the scene lighting!

Or the correct one is yours? Because there is a light in that point of the garage, out of the camera view, to the left. OK, maybe tomorrow I'll replug the old FX 5200 system to see :p

Native Radeon:
splintercell_2016_08_09_20_37_09_152.png

dgvoodoo2:
splintercell_2016_08_09_20_36_27_501.png

Reply 2452 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie

OK, found another game with possibly the same issue about cubemap reflection shader (as Splinter Cell).
Chrome Specforce! With its nice 80% performance ratio!

Native D3D8:
AMD_D3_D8.png

dgVoodoo2:
AMD_D3_D11.png

As you can see Dege, the cubemap shader of the weapon skin gives a different result.....and I think the correct one is the *NATIVE* one, because in that scene the sun is @right, so the weapon left side must be in the shadows! In fact rotating the player/camera, dgVoodoo2 D3D8 implementation gives TWO sun reflection on the weapon skin: the one correct, in front of the sun AND the 180° opposite.....is this a dgVoodoo2 bug?

Reply 2453 of 3949, by Stiletto

User metadata
Rank l33t++
Rank
l33t++
lowenz wrote:

Dege, I contacted the company holding the rights of the old and no more supported Virtu MVP ( http://www.anandtech.com/show/5728/intel-z77- … s-and-biostar/2 ), to ask them to release the source code on github.....maybe you can include some elements of it to optimize the handling of the integrated GPU if the monitor is only connected to a dedicated GPU.

You're crazy, they'll never go for it. 😁

"I see a little silhouette-o of a man, Scaramouche, Scaramouche, will you
do the Fandango!" - Queen

Stiletto

Reply 2454 of 3949, by lowenz

User metadata
Rank Oldbie
Rank
Oldbie
Stiletto wrote:
lowenz wrote:

Dege, I contacted the company holding the rights of the old and no more supported Virtu MVP ( http://www.anandtech.com/show/5728/intel-z77- … s-and-biostar/2 ), to ask them to release the source code on github.....maybe you can include some elements of it to optimize the handling of the integrated GPU if the monitor is only connected to a dedicated GPU.

You're crazy, they'll never go for it. 😁

It's why I totally enjoy my life :v

Actually they answered me that the problem is strictly legal.....so prey.

Reply 2455 of 3949, by Stiletto

User metadata
Rank l33t++
Rank
l33t++
lowenz wrote:
Stiletto wrote:
lowenz wrote:

Dege, I contacted the company holding the rights of the old and no more supported Virtu MVP ( http://www.anandtech.com/show/5728/intel-z77- … s-and-biostar/2 ), to ask them to release the source code on github.....maybe you can include some elements of it to optimize the handling of the integrated GPU if the monitor is only connected to a dedicated GPU.

You're crazy, they'll never go for it. 😁

It's why I totally enjoy my life :v

Actually they answered me that the problem is strictly legal.....so prey.

Huh, go figure! Kudos to you. 😉

"I see a little silhouette-o of a man, Scaramouche, Scaramouche, will you
do the Fandango!" - Queen

Stiletto

Reply 2456 of 3949, by elnino

User metadata
Rank Newbie
Rank
Newbie

Dege, Hi,

I've managed to dump ddraw output via 'apitrace' for F18.exe, with their debug ddraw.dll , but it crashes just after it starts.
Maybe you'll see something interesting/helpfull inside. (text file inside is only readable text dump of trace)

Filename
f18trace.rar
File size
7.29 KiB
Downloads
60 downloads
File license
Fair use/fair dealing exception

Apitrace
http://apitrace.github.io/#download

Cheers,

Beneath a Steel Sky:
Lamb: What's that ROBOT doing here?
Foster: He's my PERSONAL ASSISTANT. Say Hello Joey
Joey: Hello, Joey.
Lamb: HUH! Pity it's got no BRAIN.

Reply 2457 of 3949, by willow

User metadata
Rank Member
Rank
Member
Dege wrote:
I've just tested 2.52 and WIP25.1 with MCM2 (my cd image was crap) but I didn't encounter any problem. The wrapper was recognize […]
Show full quote
stranno wrote:
I have tried it and dgvoodoo DX renderer is recognized by the game, aswel as ddraw for menu, i guess. […]
Show full quote
willow wrote:

Motocross madness 2 doesn't work with dgvoodoo 2.52.
If I don't use dgvoodoo2 I can select between software mode and directx mode (gtx780) but in directxmode with my graphic cards The only resolution is 640x480. If I use dgvoodoo 2.52, I have dgvoodoo watermark but the only option is software mode but I can select 1080p resolution.

I have tried it and dgvoodoo DX renderer is recognized by the game, aswel as ddraw for menu, i guess.

Anyway, it seems it is totally broken. Some events do not work (unlocked framerate related, maybe) and some others work with lots of graphical problems, most of the field is invisible, etc.

mcm2%2525202016-07-28%25252000-03-03-41.jpg

mcm2%2525202016-07-28%25252000-03-44-90.jpg

mcm2%2525202016-07-28%25252000-04-33-57.jpg

mcm2%2525202016-07-28%25252000-06-09-10.jpg

Note: WIP24 & Windows 10 64-bit
Note2: Terrain pass seems to affect this graphical problems but none of the three options (you can choose single pass with gforce4) makes it really accurate.

I've just tested 2.52 and WIP25.1 with MCM2 (my cd image was crap) but I didn't encounter any problem.
The wrapper was recognized, resolutions were avaiable, there were no rendering glitches, shadows and particle systems were OK, too.
'Single pass' rendering for terrain was disabled but when I opened graphics settings between events then interestingly it became avaiable.

I have find the problem with dgvoodoo
If i turn on show 3d renderer selector at startup, I have only software renderer with dgvoodoo watermark. If i turn off this option, I have dgvoodoo directx wrapper.

I have a problem. Floor texture are different between native direcxt and dgvoodoo. With dgvoodoo texture seems like have less details

Reply 2458 of 3949, by Dege

User metadata
Rank l33t
Rank
l33t

Short notes for now:

Lowenz, thx for the extensive reports! 😎

This performance thing is a little bit strange though. I checked SC1 in the garage, near the car, and on my HD7850 (Win7 + latest Crimson), according to FRAPS, it turned out that dgVoodoo (WIP25.2) was faster (~170 fps) than native DX (~140 FPS) (projective shadowing). 😕

As for the rendering differences: well, I can't tell if they are bugs or not. Probably they are, but the shininess on the gun can be a missing element on modern hw. But it should be checked on a contemporary card.