VOGONS


Reply 20 of 40, by reenigne

User metadata
Rank Oldbie
Rank
Oldbie

For 8088/8086, the timing of MUL increases by 1 cycle for each bit set in the accumulator. There are some other rules as well, which I haven't quite figured out yet (and signed multiplications are more complicated). The timing of DIV probably increases by a cycle for each bit set in the quotient (I haven't done the analysis for that yet). If you're interested in taking on the task, it would be very useful if you could figure it out and document it. There are fairly obvious algorithms for implementing MUL/DIV in terms of addition, subtraction and shifting in such a way that they can easily be implemented in hardware - once you've written down these then it's just a question of figuring out the timing of each step of these algorithms. If you don't have a real 8088/8086 machine to play with, you can use the XT Server to run experiments.

Reply 21 of 40, by Scali

User metadata
Rank l33t
Rank
l33t
superfury wrote:

MUL 8-bit reg: 70-77 cycles.

So that is a 7-cycle delta... 1 cycle per bit, apparently, and first bit doesn't count.

superfury wrote:

MUL 16-bit reg: 118-133 cycles.

Here a 15-cycle delta, again 1 cycle per bit, first bit doesn't count.

superfury wrote:

IDIV 16-bit mem: 171-190 + EA

A 19-cycle delta. So that is at least 15 bits, perhaps some extra cycles for handling sign.

Let's look at IMUL as well:
IMUL 8-bit reg: 80-98: 18-cycle delta
IMUL 16-bit reg: 128-154: 26-cycle delta

So, that is a lot more than just 1 cycle per bit.

And DIV:
DIV 8-bit reg: 80-90: 10-cycle delta
DIV 16-bit reg: 144-162: 18-cycle delta

So this is actually closer to 1-cycle per bit than IDIV.

http://scalibq.wordpress.com/just-keeping-it- … ro-programming/

Reply 22 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

Just was reading some of reenigne's articles/blog, found that I made a mistake in implementing DMA0/PIT1 channels. I currently redirect the PIT1 to virtual ground(ignoring the signal instead). This actually needs to be taken as input to the DREQ of DMA0 instead. This is currently set up to trigger constantly(every DMA cycle), thus resulting in 4 CPU cycles taken every DMA tick, instead of (re)triggering every PIT1 timeout). So that's 4.77MHz ticks every second, delaying the CPU by 100% usage of the bus.

I always found it strange for there to be a DRAM Refresh channel on both the PIT and DMA, but I assumed one of the two was unused due to moving from the DMA to the PIT for DRAM Refresh or the reverse. Thus I was wrong. Could this be the source of the strange timings? Look at emu/core/emucore.c for the current version with that error.
https://bitbucket.org/superfury/x86emu/src/ec … ore.c?at=master

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 23 of 40, by Scali

User metadata
Rank l33t
Rank
l33t
superfury wrote:

I always found it strange for there to be a DRAM Refresh channel on both the PIT and DMA

The two work together.
Counter 1 of the PIT triggers DMA channel 0 periodically to read one byte. This causes that memory to refresh.
By reprogramming the rate of counter 1 on the PIT, you can alter the rate of memory refresh. 8088 MPH makes use of that to sychronize the memory refreshes with the scanlines. This is required for an effect such as the Kefrens bars. You want the refreshes to occur at the same place on every scanline, because otherwise it will not be possible to create cycle-accurate code that retriggers the CRTC every scanline.

http://scalibq.wordpress.com/just-keeping-it- … ro-programming/

Reply 24 of 40, by reenigne

User metadata
Rank Oldbie
Rank
Oldbie
superfury wrote:

Just was reading some of reenigne's articles/blog, found that I made a mistake in implementing DMA0/PIT1 channels. I currently redirect the PIT1 to virtual ground(ignoring the signal instead). This actually needs to be taken as input to the DREQ of DMA0 instead. This is currently set up to trigger constantly(every DMA cycle), thus resulting in 4 CPU cycles taken every DMA tick, instead of (re)triggering every PIT1 timeout). So that's 4.77MHz ticks every second, delaying the CPU by 100% usage of the bus.

A DMA access isn't always exactly 4 cycles of delay. Depending on what other accesses are going happening and the relative timing of them with respect to the DMA access, it could be anywhere from 0 to 6 cycles for a single byte transfer (and the DMAC can make longer transfers with different programming).

superfury wrote:

I always found it strange for there to be a DRAM Refresh channel on both the PIT and DMA, but I assumed one of the two was unused due to moving from the DMA to the PIT for DRAM Refresh or the reverse. Thus I was wrong.

Indeed you were. Both parts are necessary - the PIT decides when the refresh happens and the DMAC decides what (i.e. read or write), where (i.e. what address) and masters the bus.

superfury wrote:

Could this be the source of the strange timings?

I'm sure it's one of many... As I'm sure I've mentioned on at least one of your other threads, unless you've worked out the schedule for when each instruction takes each of its bytes from the prefetch queue, you've still got a way to go.

Reply 25 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

Well, what it's currently doing is prefetching when needed(Using 4 memory cycles for every one of the bytes read from memory, which gets redirected to the cycles_Prefetch variable instead of cycles_MMUR), starts the instruction handler, which can read ModR/M and parameters through the same cycles_Prefetch, then executes by reading from memory(which adds 4/8 cycles to cycles_MMUR for every byte/word read on the 8088) when needed(Memory source), performing the operation, writing back the result to memory(to cycles_MMUW) and finally calculates cycles(from the tables in the documentation) and adds EA cycles when used, saving it in cycles_OP. This assumes the timing in the documentation excludes memory/io cycles.
Finally, during cycle calculation after the execution returns, the CPU core calculates the cycles spent using the earlier formula given, saving it in the cycles variable, which is converted to realtime nanoseconds by the emulator core.
This value, after substracting cycles_MMUR, cycles_Prefetch and cycles_MMUW gives the amount of cycles spent on execution only. Those cycles are divided by four to obtain the time possibly spent on prefetching(assuming the prefetch queue has free space). This is then used to prefetch that many bytes of instruction data from memory.

The DMA and other hardware simply apply the increase in realtime to their own realtime ns counters and update their timing by spending their time on their cycles at it's own speed(e.g. 1.19MHz PIT ticks, 4.77MHz/4 DMA ticks, 14MHz pixel clocks, 49kHz adlib audio etc.). Though DMA will have to be moved after the PIT updating now to perform that timing correctly though with the new information in mind.

Btw do I actually need to modify the entire CPU execution to perform seperate cycles and states(T1, T2 etc.) seperately instead of functionally(fetch instruction prefixes and instruction opcode, (opcode function jumptable: )fetch modrm, fetch parameters, execute instruction(including reads/writes), return, (returned to the CPU jumptable caller: ) calculate cycles by saved cycles seperately(cycles_OP etc.), execute prefetch for rest cycles after substraction.

That is currently executed for every instruction to execute, in that order, using a general core, (fetch, decode&execute(one step in the opcode jumptable function), update prefetch queue way.

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 26 of 40, by reenigne

User metadata
Rank Oldbie
Rank
Oldbie
superfury wrote:

Btw do I actually need to modify the entire CPU execution to perform seperate cycles and states(T1, T2 etc.) seperately instead of functionally

I think so. That's the obvious way to do it, since that's how the hardware works. If you can prove that your implementation has the same timings, then clearly that's fine. However, it sounds like that would make it much more complicated for an unknown performance benefit (and unless you're profiled it and determined that optimization would help, it's a premature optimization).

Reply 27 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

I guess I'll fix my PIT1 vs DMA0 emulation now and then start converting the CPU to perform one cycle at a time (at a rate of 4.77MHz, so ~4.77M ticks each second, at exactly 4x the speed of the PIT(very heavy on the host CPU due to the ~4.77M lookup table entries looked up the current way)).

Edit: Just fixed and seperated DRAM refresh from the emulator core. Since the adding of 4 cycles each DRAM refresh is now disabled, the count of 8088 MPH drops to 2082 (deviating 24%). Now implementing the MUL instructions, as they're known...

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 28 of 40, by reenigne

User metadata
Rank Oldbie
Rank
Oldbie
superfury wrote:

very heavy on the host CPU due to the ~4.77M lookup table entries looked up the current way

Have you profiled it to determine if that's actually a bottleneck? Table lookups can be extremely fast (especially if the table is in L1 cache). Always measure - performance can be quite counter-intuitive!

Reply 29 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

I'll have to convert the CPU to execute instructions that way first. Plus the bus will need better emulation than it currently does(none atm, just CPU cycles adding exection time to the emulated hardware). Just modified the (I)MUL&DIV to their minimum values, disabled the DMA0 cycle calculation(since the bus and CPU cycles will need to be implemented first before emulating that and the CPU fully). The MULB and MULW instructions now behave according to Scali's 7 and 15-cycle deltas(adding 1 cycle to 70 etc. for every bit set in AL(reg8) or AX(reg16)).

8088 MPH now reports a metric cycle count of 2074, deviating 24%.

I'll also need to split the prefetching to use the new bus cycles instead of CPU/MMUR cycles.

So the CPU states effectively need to be:
1. Read every opcode one at a time and increase time/cycles spent this timepoint(2 cycles each byte. Then abort to prevent execution/ModR/M/Parameters.).
2. Read ModR/M parameters one at a time and increase time/cycles spent this timepoint(4 cycles each byte(depending on Prefetch buffer). Then abort to prevent execution.).
3. Read Parameters one at a time and increase time/cycles spent this timepoint(4 cycles each byte, depending on Prefetch buffer). Then abort to prevent execution.).
4. Execute the reads from memory one byte/word at a time, aborting to prevent execution.
5. Execute the core of the instruction, if there is one(non-MOV instructions). Essentially the Execution phase of the Execution unit. Essentially execute and wait some cycles to simulate the execution time needed(cycle delay).
6. Execute the writes to memory one byte/word at a time, aborting to prevent too much execution once again.

Since I'll need to rewrite the CPU anyway to support all this, I might as well make a big lookup table which describes if the CPU needs a ModR/M and it's type (the modrm_readparams parameters), parameter information, data input information and data output information, since most executions essentially work the same. Then the CPU can just read the lookup table for the information for steps 0-4, execute the handler when step 4 finishes, finally to execute step 6, cleanup and process the next instruction by repeating the loop?

This is what I've gotten for the current information table on all opcodes:

typedef struct
{
byte has_modrm; //Do we have ModR/M parameters?
byte modrm_readparams_0; //First parameter of ModR/M setting
byte modrm_readparams_1; //Second parameter of ModR/M setting
byte modrm_src0; //ModR/M first parameter!
byte modrm_src1; //ModR/M second parameter!
byte parameters; //The type of parameters to follow the ModR/M! 0=No parameters, 1=imm8, 2=imm16, 3=imm32
byte readwritebackinformation; //The type of writing back/reading data to memory if needed! Bits 0-1: 0=None, 1=Read, Write back operation, 2=Write operation only, Bit 4: Operates on AL/AX/EAX when set. Bit 5: Push operation. Bit 6: Pop operation.
} CPU_Timings; //The CPU timing information!

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 30 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

Just changed the entire core to fetch according to the structure above, but there seems to go something wrong with execution (had to fully fix the debug ROM execution part to find out that it's actually going wrong here).

The program being run:

jump1.asm.txt

The log of the program running in x86EMU, with the current rewritten core(crashes because of jumping out of executable range(My emulator stops trying to execute the ROM when it detects it's not inside the BIOS ROM anymore, to prevent anything in normal memory from being damaged by the readback checking process)):

debugger.log

8086 core:
https://bitbucket.org/superfury/x86emu/src/34 … 086.c?at=master

New CPU core handling the ModR/M and parameters now too(soon to be replaced with a cycle accurate version once this is working):
https://bitbucket.org/superfury/x86emu/src/34 … cpu.c?at=master

Anyone can see what's going wrong here? Jepael, Reenigne? Have I made an error in my new lookup tables (see the bottom of the opcodes_8086.c)?

Edit: Fixed that one: the final MOV of the application was being decoded wrong (just taking the parameters, ignoring the ModR/M and related data. An error in the lookup table I created, which is now fixed. Now the first (jump1.asm) works, the second (jump2.asm) fails.

Btw I'm running the testsuite used before to get much of my instructions right (from fake86's topics) when fixing the instruction set back with MS-DOS 3.30. http://forum.osdev.org/viewtopic.php?f=13&t=23739&start=18 . It's the first post linked.

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 31 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

It seems to have improved somewhat while I was improving the emulation:

Metric cycle count of 1604 deviates 4% from what we were expecting.
4.77MHz 8088: FALSE

As of build 2160606_1559.

Edit: ... And it simply hangs (not the entire emulator, just the software running in it) after displaying the first frame of the credits (with text on it).

Edit: Just tried running the entire 80186 testsuite used with fake86 again. It almost fully checks out(setting the CPU extension to NEC V30), except for the flags returned with the (I)MUL instructions, which are undefined (Except Sign&Overflow flags(being set/cleared depending on the top half being a sign extension of the low 8/16 bits) and Zero flag being cleared on the 8086 when the result isn't zero). Anyone can see what's going wrong?

The data in the corresponding result file also has Parity and Zero flags set in some results. This doesn't match up with my emulation. Anyone knows what these should return, if it isn't in any way infringing copyright to implement this? Already tried applying general Parity(parity lookup table) and Zero(result being zero), but this doesn't seem to be the case?

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 32 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

Comparing the code executing during the hanging beep to http://www.reenigne.org/blog/8088-pc-speaker- … r-how-its-done/ I notice it's the PC Speaker MOD player it's executing at that moment. The Interrupt Flag is disabled, is this correct? I notice that the NOPs are in place, so maybe it's missing the code that's supposed to be inserted at that point? Maybe an error in repeating instructions(MOVS/STOS instructions not executing correctly when needed) used to insert the special code instead of the NOPs? Reenigne?
I notice that the instruction it keeps 'repatching' is MOV BL,00 at address 230E:0286.

debugger_8088MPHcredits.zip

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 33 of 40, by reenigne

User metadata
Rank Oldbie
Rank
Oldbie

I haven't looked at the log, but I'm almost certain that the problem is that your CPU is executing the "mov cl,99" instruction as it is in RAM (i.e. post-modification) rather than as it is in the prefetch queue (pre-modification). The instruction that does the modifying (pop word [cs:bx]) is directly before the modified instruction, so the modified instruction should be in the queue by that point. DOSBox (and any other emulator that doesn't emulate the 8088's prefetch queue properly) has the same problem.

Reply 34 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

The instruction following it doesn't seem to be the cause. It keeps popping value 00B3 into the NOP range (MOV BL,00). Since this is executed after the JMP following the POP shortly after, this shouldn't be the cause. Maybe the stack is invalid (it only seems to contain 00B3 values(and the address of that value, which is constant, interleaved, which is POPped in BX), looking at a log of the POP instruction).

Edit: Just confirmed:
The log entry "00023352=00B3"(memory address=value popped using opcode 8F) keeps repeating during the hanging tone(the sound playback loop) when looking at the log of a few seconds. This executes about every 1/100th second (~0.01 second interval, so at about 100Hz).

Last edited by superfury on 2016-06-09, 09:44. Edited 1 time in total.

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 35 of 40, by Scali

User metadata
Rank l33t
Rank
l33t

For clarification, the routine there works as follows for each iteration:
1) Instructions are read into prefetch-buffer
2) Instructions that have now been read into prefetch-buffer, are patched in-memory
3) The still-unpatched instructions in the prefetch-buffer are executed.

So although it looks like the code modifies itself for the current iteration, the unmodified code gets run, and the modified code is run in the next iteration.
This breaks down on any emulators or clones where the prefetch-buffer does not behave the same as on a real IBM PC with 8088 CPU.

http://scalibq.wordpress.com/just-keeping-it- … ro-programming/

Reply 36 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++
Scali wrote:
For clarification, the routine there works as follows for each iteration: 1) Instructions are read into prefetch-buffer 2) Instr […]
Show full quote

For clarification, the routine there works as follows for each iteration:
1) Instructions are read into prefetch-buffer
2) Instructions that have now been read into prefetch-buffer, are patched in-memory
3) The still-unpatched instructions in the prefetch-buffer are executed.

So although it looks like the code modifies itself for the current iteration, the unmodified code gets run, and the modified code is run in the next iteration.
This breaks down on any emulators or clones where the prefetch-buffer does not behave the same as on a real IBM PC with 8088 CPU.

Like I said: that isn't the problem. It's actually patching data that can't be in the prefetch buffer: the data POPped to CS:BX is an instruction in the range of those 15 NOPs. Since after this CL is set and then a JMP to those NOPs is executed, the prefetch buffer is flushed for the new instruction in the NOP range(The first NOP looking at the debugger. stepping through the code using the emulator's debugger). Eventually, it executes the POPped value (which is the instruction MOV BL,00) and restarts the loop. It seems like the entire stack contains the same value(The MOV BL,00 instruction and the BX address, which translates combined with CS to memory address 00023352). I could check if the stack is locked in a infinite loop(because it keeps POPping the same value, maybe SP gets reset, causing this problem(Thinking back at the logs made yesterday, I think I remember there being a MOV SP,... somewhere in there:S That would cause an infinite repitition of the data POPed in a part of the stack each POP).

Edit: Yes, I was right! At address 230E:025D there's a MOV SP,02DB, resetting the stack.

The POP BX gives 0272. Finally it overwrites CS:BX(230E:0272) with the value POPped(The MOV BL,00). It's executing at 230E:0299(The location of the POP [CS:BX] instruction). Then there's a MOV CL,ED. Then a JMP to address 026C. At 230E:026C there's the instructions executed:

ADDW BP,0000
MOVW BX,BP
MOVB BL,00
MOVB AL,[DS:BX]
ADDW SI,0000
MOV BX,SI
MOVB BL,00
ADDB AL,[DX:BX]
ADDW DI,0000
MOVW BX,DI
MOVB BL,00
ADDB AL,[DS:BX]
ADDW DX,0000
MOV BX,DX
MOVB BL,00
ADDB AL,[DS:BX]
OUT 42,AL
LOOP 025D(Jumps back to address 025D)
MOV SP,02DB
NOP
NOP
NOP
NOP
NOP
NOP
NOP
NOP
NOP
NOP
NOP
NOP
ADDW BP,0000(back to the first line of this code dump)

Anyone? Reenigne? Scali? Can you see what's going wrong?

debugger_8088MPHcredits_20160609_1213.zip

Author of the UniPCemu emulator.
UniPCemu Git repository
UniPCemu for Android, Windows, PSP, Vita and Switch on itch.io

Reply 37 of 40, by reenigne

User metadata
Rank Oldbie
Rank
Oldbie
superfury wrote:

The instruction following it doesn't seem to be the cause. It keeps popping value 00B3 into the NOP range (MOV BL,00). Since this is executed after the JMP following the POP shortly after, this shouldn't be the cause. Maybe the stack is invalid (it only seems to contain 00B3 values(and the address of that value, which is constant, interleaved, which is POPped in BX), looking at a log of the POP instruction).

Edit: Just confirmed:
The log entry "00023352=00B3"(memory address=value popped using opcode 8F) keeps repeating during the hanging tone(the sound playback loop) when looking at the log of a few seconds. This executes about every 1/100th second (~0.01 second interval, so at about 100Hz).

I looked at the log, and I don't think it shows the problem - I think the problem has already occurred by this point (at an earlier POP - the last one that set the value at 230E:029D, the instruction after the POP). I still think the problem is the one that I explained in my previous reply.

Reply 38 of 40, by superfury

User metadata
Rank l33t++
Rank
l33t++

These are the POP instruction issues started at the point the Final image with your heads on it until the point the music hangs:

00:08:19:21.02960: 8F: 00032FD8=22FE
00:08:19:22.05344: 8F: 000016DE=8575
00:08:19:22.05472: 8F: 000016DE=85E8
00:08:19:22.05952: 8F: 000016DE=8575
00:08:19:22.06048: 8F: 000016DE=85E8
00:08:19:22.06496: 8F: 000016DE=8575
00:08:19:22.06592: 8F: 000016DE=85E8
00:08:19:22.07040: 8F: 000016DE=8575
00:08:19:22.07136: 8F: 000016DE=85E8
00:08:19:23.02576: 8F: 000016DE=8575
00:08:19:23.02640: 8F: 000016DE=85E8
00:08:19:23.03088: 8F: 000016DE=8575
00:08:19:23.03184: 8F: 000016DE=85E8
00:08:19:23.08368: 8F: 00001420=1414
00:08:19:23.08624: 8F: 00001670=0116
00:08:19:23.08624: 8F: 00001672=1F0E
00:08:19:23.08688: 8F: 000016DE=94A8
00:08:19:23.09776: 8F: 00021EA8=9257
00:08:19:23.09808: 8F: 00021EAA=0014
00:08:19:24.00576: 8F: 00021EAC=F85F
00:08:19:24.00608: 8F: 00021EAE=F000
00:08:19:24.01344: 8F: 00021EB0=06EE
00:08:19:24.01344: 8F: 00021EB2=0070
00:08:19:24.02112: 8F: 00021EB4=40F8
00:08:19:24.02144: 8F: 00021EB6=0014
00:08:19:24.02880: 8F: 00021EB8=014A
00:08:19:24.02912: 8F: 00021EBA=12CE
00:08:19:24.03648: 8F: 00021EBC=0155
00:08:19:24.03680: 8F: 00021EBE=12CE
00:08:19:24.04448: 8F: 00021EC0=40D2
00:08:19:24.04480: 8F: 00021EC2=0014
00:08:19:24.05216: 8F: 00021EC4=40D2
00:08:19:24.05248: 8F: 00021EC6=0014
00:08:19:24.05952: 8F: 00021EC8=40D2
00:08:19:24.05984: 8F: 00021ECA=0014
00:08:19:24.06528: 8F: 00021ECC=40D2
00:08:19:24.06528: 8F: 00021ECE=0014
00:08:19:24.07168: 8F: 00021ED0=40D2
00:08:19:24.07200: 8F: 00021ED2=0014
00:08:19:24.07872: 8F: 00021ED4=40D2
00:08:19:24.07904: 8F: 00021ED6=0014
00:08:19:24.08800: 8F: 00021ED8=40D2
00:08:19:24.08832: 8F: 00021EDA=0014
00:08:19:24.09568: 8F: 00021EDC=40D2
00:08:19:24.09600: 8F: 00021EDE=0014
00:08:19:25.00400: 8F: 00021EE0=40D2
00:08:19:25.00432: 8F: 00021EE2=0014
00:08:19:25.01136: 8F: 00021EE4=40D2
00:08:19:25.01168: 8F: 00021EE6=0014
00:08:19:25.01968: 8F: 00021EE8=40D2
00:08:19:25.02000: 8F: 00021EEA=0014
00:08:19:25.02736: 8F: 00021EEC=40D2
00:08:19:25.02736: 8F: 00021EEE=0014
00:08:19:25.03504: 8F: 00021EF0=0000
00:08:19:25.03504: 8F: 00021EF2=0000
00:08:19:25.04656: 8F: 00021EA8=0143
00:08:19:25.04688: 8F: 00021EAA=1F2E
00:08:19:25.05456: 8F: 00021EAC=F85F
00:08:19:25.05488: 8F: 00021EAE=F000
00:08:19:25.06224: 8F: 00021EB0=06EE
Show last 734 lines
00:08:19:25.06256: 8F: 00021EB2=0070
00:08:19:25.06960: 8F: 00021EB4=40F8
00:08:19:25.06992: 8F: 00021EB6=0014
00:08:19:25.07600: 8F: 00021EB8=014A
00:08:19:25.07600: 8F: 00021EBA=1F2E
00:08:19:25.08304: 8F: 00021EBC=0112
00:08:19:25.08336: 8F: 00021EBE=1F2E
00:08:19:25.09072: 8F: 00021EC0=40D2
00:08:19:25.09104: 8F: 00021EC2=0014
00:08:19:26.00000: 8F: 00021EC4=40D2
00:08:19:26.00032: 8F: 00021EC6=0014
00:08:19:26.00832: 8F: 00021EC8=40D2
00:08:19:26.00864: 8F: 00021ECA=0014
00:08:19:26.01600: 8F: 00021ECC=40D2
00:08:19:26.01632: 8F: 00021ECE=0014
00:08:19:26.02432: 8F: 00021ED0=40D2
00:08:19:26.02464: 8F: 00021ED2=0014
00:08:19:26.03232: 8F: 00021ED4=40D2
00:08:19:26.03232: 8F: 00021ED6=0014
00:08:19:26.04064: 8F: 00021ED8=40D2
00:08:19:26.04096: 8F: 00021EDA=0014
00:08:19:26.04864: 8F: 00021EDC=40D2
00:08:19:26.04928: 8F: 00021EDE=0014
00:08:19:26.05696: 8F: 00021EE0=40D2
00:08:19:26.05728: 8F: 00021EE2=0014
00:08:19:26.06528: 8F: 00021EE4=40D2
00:08:19:26.06560: 8F: 00021EE6=0014
00:08:19:26.07328: 8F: 00021EE8=40D2
00:08:19:26.07360: 8F: 00021EEA=0014
00:08:19:26.08128: 8F: 00021EEC=013B
00:08:19:26.08160: 8F: 00021EEE=1F2E
00:08:19:26.09984: 8F: 00021EF0=0000
00:08:19:27.00016: 8F: 00021EF2=0000
00:08:19:27.00624: 8F: 00022AE0=0BF1
00:08:19:27.01200: 8F: 00022AE0=0BF1
00:08:19:27.04880: 8F: 0000163B=3038
00:08:19:27.08304: 8F: 000014B8=385C
00:08:19:27.09776: 8F: 0000163B=3038
00:08:19:28.02752: 8F: 000016DE=856D
00:08:19:28.02880: 8F: 000016DE=85E8
00:08:19:28.06464: 8F: 000016F7=0000
00:08:19:29.01264: 8F: 0000141E=22FE
00:08:19:29.01296: 8F: 0000141C=0080
00:08:19:40.07424: 8F: 000016FC=0180
00:08:19:40.07904: 8F: 000016F7=0000
00:08:19:41.02832: 8F: 0000141E=22FE
00:08:19:41.02864: 8F: 0000141C=0080
00:08:19:41.04592: 8F: 000016F7=0000
00:08:19:42.00800: 8F: 0000141E=22FE
00:08:19:42.00832: 8F: 0000141C=0080
00:08:19:42.01952: 8F: 000016DE=8575
00:08:19:42.02080: 8F: 000016DE=85E8
00:08:19:42.04032: 8F: 000016DE=856D
00:08:19:42.04128: 8F: 000016DE=85E8
00:08:19:42.04384: 8F: 000016DE=856D
00:08:19:42.04480: 8F: 000016DE=85E8
00:08:19:42.04768: 8F: 000016DE=856D
00:08:19:42.04896: 8F: 000016DE=85E8
00:08:19:42.05152: 8F: 000016DE=856D
00:08:19:42.05248: 8F: 000016DE=85E8
00:08:19:42.05504: 8F: 000016DE=856D
00:08:19:42.05600: 8F: 000016DE=85E8
00:08:19:42.05824: 8F: 000016DE=856D
00:08:19:42.05920: 8F: 000016DE=85E8
00:08:19:42.07008: 8F: 0002300C=22F6
00:08:19:42.07040: 8F: 00023020=1606
00:08:19:42.08128: 8F: 00022FEA=0116
00:08:19:42.08160: 8F: 00022FEC=1F0E
00:08:19:42.08192: 8F: 00000088=0116
00:08:19:42.08224: 8F: 0000008A=1F0E
00:08:21:88.00544: 8F: 00023352=00B3
00:08:21:88.00640: 8F: 0002334E=0000
00:08:21:88.00704: 8F: 0002335C=00B3
00:08:21:88.00768: 8F: 00023358=0000
00:08:21:88.00832: 8F: 00023366=00B3
00:08:21:88.00896: 8F: 00023362=0000
00:08:21:88.00960: 8F: 00023370=00B3
00:08:21:88.01024: 8F: 0002336C=0000
00:08:21:88.01088: 8F: 00023376=CCE2
00:08:21:88.01152: 8F: 00023344=FF2E
00:08:21:88.01216: 8F: 00023346=D906
00:08:21:88.01280: 8F: 00023348=9002
00:08:21:88.01344: 8F: 0002337C=02B1
00:08:21:88.01440: 8F: 0002337C=01B1
00:08:21:88.01504: 8F: 00023376=C9E2
00:08:21:88.01568: 8F: 00023341=8E2E
00:08:21:88.01632: 8F: 00023343=D906
00:08:21:88.01696: 8F: 00023345=9002
00:08:21:88.01728: 8F: 00023347=9090
00:08:21:88.01792: 8F: 0002337C=02B1
00:08:21:88.01920: 8F: 0002337C=01B1
00:08:21:88.01984: 8F: 00023341=A026
00:08:21:88.02048: 8F: 00023343=0000
00:08:21:88.02112: 8F: 00023345=A236
00:08:21:88.02176: 8F: 00023347=02DE
00:08:21:88.02240: 8F: 0002337C=02B1
00:08:21:88.02336: 8F: 0002337C=01B1
00:08:21:88.02400: 8F: 00023343=0003
00:08:21:88.02464: 8F: 00023347=02E6
00:08:21:88.02560: 8F: 0002337C=02B1
00:08:21:88.02656: 8F: 0002337C=01B1
00:08:21:88.02720: 8F: 00023343=0006
