Reply 640 of 788, by RayeR
- Rank
- Oldbie
Strange, I pulled the ROM to dump it in programmer and it read OK, checksum is OK. I pushed the chip back and it booted. I run VMT and VESATEST and there are no problems with VRAM. Dumped VBIOS attached if someone would need...
Generated by Martin's VGA13/VESA driver test 1.46
Host CPU id: 581h, host OS: DOS
VESA VBE 2.0 Rendition Verite 2200 V1.61 [8192 kB]
ies Ltd.
served
N/A
OEM software revision 48.49
VBE/AF version 0.0
61 videomodes available on this card
#0 = 11Ch - 320x200/8
#1 = 10Dh - 320x200/15
#2 = 10Eh - 320x200/16
#3 = 10Fh - 320x200/32
#4 = 11Dh - 320x240/8
#5 = 11Eh - 320x240/15
#6 = 11Fh - 320x240/16
#7 = 120h - 320x240/32
#8 = 121h - 384x288/8
#9 = 122h - 384x288/15
#10 = 123h - 384x288/16
#11 = 124h - 384x288/32
#12 = 125h - 400x300/8
#13 = 126h - 400x300/15
#14 = 127h - 400x300/16
#15 = 128h - 400x300/32
#16 = 129h - 512x384/8
#17 = 12Ah - 512x384/15
#18 = 12Bh - 512x384/16
#19 = 12Ch - 512x384/32
#20 = 100h - 640x400/8
#21 = 12Dh - 640x400/15
#22 = 12Eh - 640x400/16
#23 = 12Fh - 640x400/32
#24 = 101h - 640x480/8
#25 = 110h - 640x480/15
#26 = 111h - 640x480/16
#27 = 112h - 640x480/32
#28 = 130h - 720x400/8
#29 = 131h - 720x400/15
#30 = 132h - 720x400/16
#31 = 133h - 720x400/32
#32 = 134h - 720x480/8
#33 = 135h - 720x480/15
#34 = 136h - 720x480/16
#35 = 137h - 720x480/32
#36 = 138h - 768x576/8
#37 = 139h - 768x576/15
#38 = 13Ah - 768x576/16
#39 = 13Bh - 768x576/32
#40 = 103h - 800x600/8
#41 = 113h - 800x600/15
#42 = 114h - 800x600/16
#43 = 115h - 800x600/32
#44 = 13Ch - 856x480/8
#45 = 13Dh - 856x480/15
#46 = 13Eh - 856x480/16
#47 = 13Fh - 856x480/32
#48 = 105h - 1024x768/8
#49 = 116h - 1024x768/15
#50 = 117h - 1024x768/16
#51 = 118h - 1024x768/32
#52 = 140h - 1152x864/8
#53 = 141h - 1152x864/15
#54 = 142h - 1152x864/16
#55 = 144h - 1280x960/8
#56 = 145h - 1280x960/15
#57 = 146h - 1280x960/16
#58 = 107h - 1280x1024/8
#59 = 119h - 1280x1024/15
#60 = 11Ah - 1280x1024/16
VideoModeNumber = 4118h
3145728 B allocated for FrameBuffer
LFB Selector = C7h
LFB PhysBasePtr = CE000000h
Measured refresh rate = 60.0 Hz
Measured 7 FPS (FrameBuffer>VRAM)
(transfer speed 22 MB/s)
Gigabyte GA-P67-DS3-B3, Core i7-2600K @4,5GHz, 8GB DDR3, 128GB SSD, GTX970(GF7900GT), SB Audigy + YMF724F + DreamBlaster combo + LPC2ISA