Benchmarked some videocards on my 486DX4-100 to understand, how they rank.
Results:
[code]+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| | 3D Bench 1.0 | 3D Bench 1.0c | Chris' 3D | Chris' 3D (640) | PC Player | PC Player (640) | Doom (max) | Quake | Quake (360) | Topbench |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| S3 86C805-P | 71,4 | 67,3 | 38,4 | 9,4 | 15,3 | 5,7 | 39 | 10,8 | 4,8 | 266 |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| CL-GD5422-80QC-D | 43,4 | 42 | 27,1 | 8,4 | 13,4 | 4,6 | 22 | 9,8 | 4,4 | 158 |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| HMC HM86314Q | 22,2 | 21,7 | 13,9 | 4,2 | 9,6 | 2,7 | 13 | 7,6 | 3,2 | 72 |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| TVGA8900C | 28,5 | 28,1 | 17,9 | 5,7 | 11 | 3,5 | 12 | 8,5 | 3 | 128 |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| TVGA9000B | 28,5 | 28,3 | 18 | 5,7 | 11 | 3,5 | 12 | 8,5 | 3 | 128 |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+
| CL-GD5422-80QC-D 1.3 | 43,4 | 42 | 27 | 8,4 | 13,4 | 4,6 | 22 | 9,8 | 4,4 | 158 |
+----------------------+--------------+---------------+-----------+-----------------+-----------+-----------------+------------+-------+-------------+----------+[/code]
For TVGA8900C and HM86314Q i had to use UniVBE to get the 640 resolution results. The S3 card is the only VLB card i have.
So for now, the S3 is the best for my 486 and the Cirrus Logic card is best for my 386. 😀
"640K ought to be enough for anybody." - And i intend to get every last bit out of it even after loading every damn driver!
A little about software engineering: https://byteaether.github.io/