Reply 2100 of 3179, by shock__
- Rank
- Oldbie
Updated BOM (formating is correct in the .txt ... the code tag doesn't do it proper justice)
Also ... 2 generations of prototypes + current RC: https://i.imgur.com/8BXtlUC.jpg
ARGUS Release Candidate Bill of materials
Capacitors ceramic:
Part Value Package Note
C0 100nF SMD 0805
C1 100nF SMD 0805
C2 100nF SMD 0805
C3 100nF SMD 0805
C4 100nF SMD 0805
C5 100nF SMD 0805
C6 100nF SMD 0805
C7 100nF SMD 0805
C8 100nF SMD 0805
C9 100nF SMD 0805
C10 100nF SMD 0805
C11 100nF SMD 0805
C12 100nF SMD 0805
C13 100nF SMD 0805
C14 100nF SMD 0805
C15A 22pF SMD 0805
C15B 22pF SMD 0805
C16 100nF SMD 0805
C16A 22pF SMD 0805
C16B 22pF SMD 0805
C17 100nF SMD 0805
C18 100nF SMD 0805
C20 100nF SMD 0805
C22 100nF SMD 0805
C30 100nF SMD 0805
C31 100nF SMD 0805
C32 100nF SMD 0805
C33 100nF SMD 0805
C40 100nF SMD 0805
C41 100nF SMD 0805
C42 100nF SMD 0805
C60 100nF SMD 0805
C61 22pF SMD 0805
C62 22pF SMD 0805
C63 470pF SMD 0805
C64 470pF SMD 0805
C71 470pF SMD 0805
C73 470pF SMD 0805
C80A 6.8nF SMD 0805
C80B 6.8nF SMD 0805
C81A 6.8nF SMD 0805
C81B 6.8nF SMD 0805
C82A 6.8nF SMD 0805
C82B 6.8nF SMD 0805
C83A 6.8nF SMD 0805
C83B 6.8nF SMD 0805
C84 1nF SMD 0805
C85 1nF SMD 0805
C86 100nF SMD 0805
C93 100nF SMD 0805
C706 2.2uF SMD 0805
C707 2.2uF SMD 0805
C708 2.2uF SMD 0805
C709 2.2uF SMD 0805
C710 2.2uF SMD 0805
C711 2.2uF SMD 0805
C712 2.2uF SMD 0805
C713 2.2uF SMD 0805
C714 2.2uF SMD 0805
C715 2.2uF SMD 0805
C716 100nF SMD 0805
CA1 100nF SMD 0805
CA2 100nF SMD 0805
* Ratings shouldn't be lower than 35V
Capacitors electrolytic:
Part Value Package Note
C200 10uF, 35V* Through Hole 2.5mm Pin distance, 6mm diameter**
C703 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C704 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C717 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C718 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C719 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C720 10uF, 35V* Through Hole 2.5mm Pin distance, 6mm diameter**
C721 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C722 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C723 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C724 10uF, 16V* Through Hole 2.5mm Pin distance, 6mm diameter**
C725 10uF, 35V* Through Hole 2.5mm Pin distance, 6mm diameter**
* Voltage ratings are minimums, personally I used 50V capacitors for all.
** A reasonable maximum height is 8mm when intending to use a daughterboard, otherwise virtually any height goes
Connectors:
Part Value Package Note
SIMM 72 Pin SIMM connector, 90°, 45° or 0° i.e. AMP 73824862 (tested)
J1 3.5mm Audio Jack Stereo raised i.e. CUI SJ1-3543N
J2 3.5mm Audio Jack Stereo raised i.e. CUI SJ1-3543N
J3 3.5mm Audio Jack Stereo raised i.e. CUI SJ1-3543N
P8 15 Pin female SUB-D Print
MPC 1X04, 90° Pinheader 2.54mm
P45 1X04, 90° Pinheader 2.54mm
Resistors:
Part Value Package Note
R1 10K SMD 0805
R2 10K SMD 0805
R3 10K SMD 0805
R4 10K SMD 0805
R6 10K SMD 0805
R7 10K SMD 0805
R8 10K SMD 0805
R9 10K SMD 0805
R10 61.9K SMD 0805
R11 10K SMD 0805
R12 10K SMD 0805
R13A 10K / nc SMD 0805 Refer to silkscreen or note for U31
R13B 10K SMD 0805
R13C 0 / nc SMD 0805 Refer to silkscreen or note for U31
R14 10K SMD 0805
R15 10K SMD 0805
R16 10K SMD 0805
R17 0 SMD 0805
R18 0 SMD 0805
R40 200 SMD 0805
R41 nc SMD 0805 not populated
R52 5.1K SMD 0805
R53 5.1K SMD 0805
R54 5.1K SMD 0805
R55 5.1K SMD 0805
R60 5.1K SMD 0805
R61 22K SMD 0805
R62 390 SMD 0805
R63 10K SMD 0805
R64 5.1K SMD 0805
R65 22K SMD 0805
R66 390 SMD 0805
R67 10K SMD 0805
R70 10K SMD 0805
R71 20K SMD 0805
R72 10K SMD 0805
R73 20K SMD 0805
R74 75 SMD 0805
R75 20K SMD 0805
R76 75 SMD 0805
R77 20K SMD 0805
R80 2.2K SMD 0805
R81 2.2K SMD 0805
R82 2.2K SMD 0805
R83 2.2K SMD 0805
R84 200 SMD 0805
R85 200 SMD 0805
R600 5.1K SMD 0805
R602 5.1K SMD 0805
R605 5.1K SMD 0805
R606 5.1K SMD 0805
R607 5.1K SMD 0805
R608 5.1K SMD 0805
R609 10K SMD 0805
R610 5.1K SMD 0805
R611 5.1K SMD 0805
R612 0 SMD 0805
R614 0 SMD 0805
R615 0 SMD 0805
R616 nc SMD 0805 not populated
R617 nc SMD 0805 not populated
R618 nc SMD 0805 not populated
R619 nc SMD 0805 not populated
R620 nc / 0 SMD 0805 See schematic. Default: not populated
* all resistors 1/8W (except R620)
Integrated circuits:
Part Value Package Note
U0 DRAM 256K*16 or 1024K*16 (70ns or less) SO40 / SO42 i.e. HY514260BJC-60 (optional Socket: i.e. AMP 3-822265-2) or HY5118160JC-70
U1 DRAM 256K*16 or 1024K*16 (70ns or less) SO40 / SO42 i.e. HY514260BJC-60 (optional Socket: i.e. AMP 3-822265-2) or HY5118160JC-70
U10 AM78C201AKC QFP160
U30 AT93C66SC SO8
U31 IW78C21M1 / 29F800 (70ns or less) SO44 Socket optionally supported (i.e. Yamaichi IC179Z-44)*
U32 74F373DW SO20
U33 74F373DW SO20
U40 74F32D SO14
U60 TL082C SO8
U70 MS6308 SO8
* alternatively one can solder 2x 2x25 1.27mm SMD female headers (i.e. 20021321-00050T4LF) onto the elongated pads (spanning U31 and U31EX), for a future daughterboard
set R13A and R13C accordingly (IW78C21M1 -> R13A = nc, R13C = 0)
(29F800 -> R13A = 10k, R13C = nc)
Voltage regulators:
Part Value Package Note
U20 7805 (1A or 3A) TO-220
U22 7905 (1A) TO-220
Oscillators:
Part Value Package Note
X17 24.576MHz HC49/S
X18 16.9344MHz HC49/S
Connectors optional:
Part Value Package Note
X1 2X31 Pinheader 2.54mm
X2 2X18 Pinheader 2.54mm
CON 1X02 Pinheader 2.54mm
IW 1X02 Pinheader 2.54mm
JP8 1X02 Pinheader 2.54mm
Current Project: new GUS PnP compatible soundcard
[Z?]